heatersolar at 163 dot com, sky-pe linnaniu1, bearingbest at 163 dot com
Type | Structure | Designation | Size Range | |||||||||||||
Radial |
FittingCrack | GE...E,GE...ES,GEG...E,GEG...ES,GEF...ES | ID4-300mm | |||||||||||||
Wide Inner Ring | GEEW..ES,GEEM...ES | ID12-80mm | ||||||||||||||
Two Pieces | GE..XS/K,GEK...XS | ID12-150mm | ||||||||||||||
Inch Dimension | GEZ...ES,GEGZ...ES,GEWZ...WS | ID1/2"-6" | ||||||||||||||
Maintenance-free | GE...C,GEG...C,GE...ET,GE...XT | ID4-300mm | ||||||||||||||
GEG...ET,GEG...XT,GEZ...ET | ||||||||||||||||
Angular Contact |
Normal | GC...S | ID25-200mm | |||||||||||||
Inch Dimension | GCZ...S | ID1/2"-6" | ||||||||||||||
Maintenance-free | GAC...T | ID25-200mm | ||||||||||||||
Thrust |
Normal | GX...S | ID10-200mm | |||||||||||||
Maintenance-free | GS...T | ID10-200mm | ||||||||||||||
Rod End |
Combinzition | SI...E,SI...ES,SA...A,SA...ES | ID5-80mm | |||||||||||||
Maintenance-free | SIJK...C,SI...ET,SI...C | ID5-80mm | ||||||||||||||
SAJK...C,SA...ET,SA...C | ||||||||||||||||
InlaidLiner | SIBP...S,SABP...S | ID5-30mm | ||||||||||||||
Welding Shank | SK...ES,SF...ES | ID15-80mm | ||||||||||||||
Ball Joint | One Shank | SQD... | ID5-16mm | |||||||||||||
Straight | SQZ... | ID5-22mm | ||||||||||||||
Winding Shape | AQ... | ID5-22mm | ||||||||||||||
Model | Dimension (mm) | Loading Rating (KN) |
Weight (kg) | |||||||||||||
d | d2 | B | C1 | d3 | h | L1 | L2 | L | d1 | α° ≈ |
Dynamic | Static | ||||
SA5T/K | 5 | 18 | 8 | 6 | M5X0.8 | 33 | 33 | 19 | 42 | 7.7 | 13 | 4 | 7.5 | 0.013 | ||
SA6T/K | 6 | 20 | 9 | 6.75 | M6X1 | 36 | 36 | 22 | 46 | 8.9 | 13 | 4.4 | 9.3 | 0.020 | ||
SA8T/K | 8 | 24 | 12 | 9 | M8X1.25 | 42 | 42 | 25 | 54 | 10.4 | 14 | 8 | 16.7 | 0.033 | ||
SA10T/K | 10 | 28 | 14 | 10.5 | M10X1.5 | 48 | 48 | 29 | 62 | 12.9 | 13 | 12.9 | 23.4 | 0.056 | ||
SA12T/K | 12 | 32 | 16 | 12 | M12X1.75 | 54 | 54 | 33 | 70 | 15.4 | 13 | 17 | 32 | 0.087 | ||
SA14T/K | 14 | 36 | 19 | 13.5 | M14X2 | 60 | 60 | 38 | 78 | 16.8 | 16 | 24 | 41.9 | 0.129 | ||
SA16T/K | 16 | 42 | 21 | 15 | M16X2 | 66 | 66 | 40 | 87 | 19.3 | 15 | 28.5 | 52.7 | 0.189 | ||
SA18T/K | 18 | 46 | 23 | 16.5 | M18X1.5 | 72 | 72 | 44 | 95 | 21.8 | 15 | 35 | 63.8 | 0.267 | ||
SA20T/K | 20 | 50 | 25 | 18 | M20X1.5 | 78 | 78 | 47 | 103 | 24.3 | 14 | 40 | 78.1 | 0.348 | ||
SA22T/K | 22 | 54 | 28 | 20 | M22X1.5 | 84 | 84 | 51 | 111 | 25.8 | 15 | 52 | 97.2 | 0.443 | ||
SA25T/K | 25 | 60 | 31 | 22 | M24X2 | 94 | 94 | 58 | 124 | 29.6 | 15 | 60 | 122.1 | 0.600 | ||
SA30T/K | 30 | 70 | 37 | 25 | M30X2 | 110 | 110 | 71 | 145 | 34.8 | 15 | 81 | 168.4 | 1.030 | ||
SA35T/K | 35 | 80 | 43 | 28 | M36X2 | 125 | 125 | 77 | 165 | 37.7 | 17 | 100 | 205.7 | 1.600 | ||
SNV052-L + 20205-TVP + DH205 SNV052-L + 22205-E1 + DH205 SNV052-L + 21304-E1-TVPB + TSV304
SNV062-L + 20206-TVP + DH206 SNV062-L + 22206-E1 + DH206 SNV062-L + 21305-E1-TVPB + TSV305
SNV072-L + 20207-TVP + DH207 SNV072-L + 22207-E1 + DH207 SNV072-L + 21306-E1-TVPB + TSV306
SNV080-L + 20208-TVP + DH208 SNV080-L + 22208-E1 + DH208 SNV080-L + 21307-E1-TVPB + TSV307
SNV085-L + 20209-TVP + DH209 SNV085-L + 22209-E1 + DH209 SNV090-L + 21308-E1 + TSV308
SNV090-L + 20210-TVP + DH210 SNV090-L + 22210-E1 + DH210 SNV100-L + 21309-E1 + TSV309
SNV100-L + 20211-TVP + DH211 SNV100-L + 22211-E1 + DH211 SNV110-L + 21310-E1 + TSV310
SNV110-L + 20212-TVP + DH212 SNV110-L + 22212-E1 + DH212 SNV120-L + 21311-E1 + TSV311
SNV120-L + 20213-TVP + DH213 SNV120-L + 22213-E1 + DH213 SNV130-L + 21312-E1 + TSV312
SNV125-L + 20214-TVP + DH214 SNV125-L + 22214-E1 + DH214 SNV140-L + 21313-E1 + TSV313
SNV130-L + 20215-TVP + DH215 SNV130-L + 22215-E1 + DH215 SNV150-L + 21314-E1 + TSV214
SNV140-L + 20216-TVP + DH216 SNV140-L + 22216-E1 + DH216 SNV160-L + 21315-E1 + TSV315
SNV150-L + 20217-MB + DH217 SNV150-L + 22217-E1 + DH217 SNV170-L + 21316-E1 + TSV316
SNV160-L + 20218-MB + DH218 SNV160-L + 22218-E1 + DH218 SNV180-L + 21317-E1 + TSV317
SNV170-L + 20219-MB + DH219 SNV170-L + 22219-E1 + DH219 SNV190-L + 21318-E1 + TSV318
SNV180-L + 20220-MB + DH220 SNV180-L + 22220-E1 + DH220 SNV200-L + 21319-E1-TVPB + TSV319
SNV200-L + 20222-MB + DH222 SNV200-L + 22222-E1 + DH222 SNV215-L + 21320-E1-TVPB + TSV320
SNV215-L + 20224-MB + DH224 SNV215-L + 22224-E1 + DH224 SNV240-L + 21322-E1-TVPB + TSV222
SNV230-L + 20226-MB + DH226 SNV230-L + 22226-E1 + DH226
SNV250-L + 20228-MB + DH228 SNV250-L + 22228-E1 + DH228
SNV270-L + 20230-MB + DH230 SNV270-L + 22230-E1 + DH230
SNV290-L + 20232-MB + DH232 SNV290-L + 22232-E1 + DH232
Technical performance:
1) Working temperature: -30°C~+80°C
2) Angle of inclination: 3°~15° (angular contact rod end bearing: 2°~3°; thrust rod end bearing: 6°~9°)