GLsun Products---FBT Splitter: 1x2/2x2 Mini; 1x2/2x2; 1x3;1x4;3x3;4x4; Multi-Channel;Multi-Mode.
1x2/2x2 FBT Splitter/ Optical Splitter /1x3 Splitter/1x4 Splitter/3x3 Splitter/4x4 Splitter
Features Applications
•Low insertion loss •Fiber optical communication system
•Low polarization sensitivity •LAN
•Excellent environmental reliability •Fiber sensor
•CATV
•Measure instruments
Specifications---1x2/2x2 Splitter
Operating Wavelength(nm) | 1310 or 1550 | 1310 and 1550 | 1310 and1490 and 1550 | ||||
Bandwidth(nm) | ±15 | ±40 | 1310/1550±40、1490±20 | ||||
Grade Coupling Ratio | Max. Insertion Loss (dB) | ||||||
SUN-WBC-1X2(2X2)-S | SUN-WBC-1X2(2X2)-D | SUN-WBC-1X2-(2X2)T | |||||
P | A | P | A | P | A | ||
50/50 | 3.40 | 3.60 | 3.60 | 3.70 | 3.60 | 3.80 | |
40/60 | 4.50/2.70 | 4.60/2.80 | 4.50/2.80 | 4.90/2.90 | 5.00/2.90 | 5.1/3.00 | |
30/70 | 5.9/2.0 | 6.0/2.1 | 6.1/2.1 | 6.2/ 2.2 | 6.3/2.25 | 6.4/ 2.35 | |
20/80 | 7.60/1.25 | 7.90/1.35 | 7.70/1.40 | 7.80/1.50 | 7.80/1.50 | 7.90/1.60 | |
10/90 | 10.80/0.70 | 10.90/0.80 | 10.90/0.75 | 11.00/0.80 | 11.00/0.75 | 11.40/0.80 | |
5/95 | 14.20/0.40 | 14.50/0.50 | 14.8/0.50 | 14.9/0.60 | 15.00/0.55 | 15.10/0.65 | |
3/97 | 17.0/0.35 | 17.2/0.45 | 17.4/0.45 | 17.5/0.50 | 17.5/0.50 | 17.6/0.55 | |
2/98 | 18.40/0.30 | 18.70/0.35 | 18.70/0.35 | 18.80/0.40 | 18.80/0.40 | 19.20/0.45 | |
1/99 | 21.60/0.25 | 22.00/0.30 | 21.70/0.30 | 22.20/0.35 | 21.80/0.30 | 22.30/0.35 | |
PDL(dB) | ≤0.10 | ≤0.15 | ≤0.15 | ≤0.20 | ≤0.15 | ≤0.20 | |
Directivity(dB) | ≥50 | ||||||
Operation temperature(℃) | -40 to +85 | ||||||
Storage Temperature(℃) | -40 to +85 |
P.S:Contact us for more details.