Nutrition Facts | ||
Serving Size 1 Rounded scoops | ||
Servings Per Container 72 | ||
Amount Per Serving | % DV | |
---|---|---|
Calories | 120.00 | |
Calories from Fat | 15.00 | |
Total Fat | 1.50 g | 2% |
Saturated Fat | 1.00 g | 5% |
Trans Fat | 0.00 g | |
Cholesterol | 30.00 mg | 10% |
Total Carbohydrate | 3.00 g | 1% |
Sugars | 1.00 g | |
Protein | 24.00 g | 0% |
Sodium | 80.00 mg | 3% |
Calcium | 0.00 | 10% |
Vitamin A | 0.00 | 0% |
Vitamin C | 0.00 | 0% |
Iron | 0.00 | 2% |
** Daily Value (DV) not established | |||
† Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
|||
Calories: | 2000 | 2500 | |
---|---|---|---|
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: | |||
Fat 9 • Carbohydrate 4 • Protein 4 |
Other Ingredients: Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Whey Peptides), Cocoa (Processed with Alkali), Natural Flavor, Lecithin, Acesulfame Potassium, Salt, Aminogen®, Lactase
Storage Instructions: Store in a cool dry place.
Warning: NOTICE: Do not use as a sole source of nutrition for weight loss or maintenance.KEEP OUT OF REACH OF CHILDREN.
Contains Milk and Soy (Lecithin) Ingredients.