
Top quality food product from our own processing plant in Paraguay.
| Parameter | Declaración |
|---|---|
| Color: | Característico de la variedad |
| Sabor: | Característico de la variedad |
| Aroma: | Característico de la variedad |
| Porción: 100 g | |
| Nutrientes | Por porción |
|---|---|
| Valor energético: | 2234.26 kJ/534 kcal |
| Carbohidratos: | 28.88 |
| Proteínas: | 18.29 |
| Grasas totales: | 42.16 |
| Grasas saturadas: | 3.663 |
| Grasas trans: | 0 |
| Colesterol: | 0 |
| Fibra (g): | 27.3 |
| Sodio (mg): | 30 |
| Parameter | Value |
|---|---|
| Glyphosate: | 0.1 mg/Kg |
| Paraquat: | 0.02 mg/Kg |
| Diquat: | 0.02 mg/Kg |
| Parameter | Value |
|---|---|
| Purity: | 99,9 % |
| Insects: | Ausente |
| Humidity: | 6 % |
| Parameter | Valor |
|---|---|
| Coliformes totales | 1 x (10)3 UFC/g |
| Levadura y moho: | 1 x (10)6 UFC/g |
| Salmonella: | Ausente /25g |
| E. Coli: | 1 x (10)1 UFC/g |
25 kg bags of cellulosic material.
2 years from the date of production.
The product should be stored in its original container,
protected from sunlight and humidity. At room temperature.