Home
/
Categories
/
Building & Construction
/
Construction Machinery
/
Loaders
/
GP(General Purpose) Bucket
GP(General Purpose) Bucket
FOB Price
Korea (North)
Main Products : hydraulic milling cutter, pile driver, vibro ripper, tire protect chains, energy saving system
476-46, Bangbae-dong Seocho-gu, Seoul
GP(General Purpose) Bucket Introduce

GP(General Purpose) Bucket

1. Overviews

Suitable for normal digging conditions with soft soil Ideal for general excavation. Optimal profile being capable of maximum excavation efficiently. Eminent abrasive resistant capability ensured by adopting 400 BHN in critical area. Ultimate bending and torsional stiffness imposed in upper beam. Abrasive resistant material being used in mounting boss with ARM. Corner digging effect aggrandized by aligning edge teeth with side cutting plate. AR-material(T-1 equivalent) being used in bottom and side wear plates. Welding typed single side cutter.

2. Specifications

TYPE MODEL WIDTH STRUCK CAPACITY RATED CAPACITY(M3) WEIGHT(KG)
CECE SAE
CLASS10 GP10-24 610 MM 0.27 M3 0.30 0.33 402
GP10-27 690 MM 0.32 M3 0.35 0.39 435
GP10-30 764 MM 0.36 M3 0.40 0.44 458
GP10-33 840 MM 0.40 M3 0.45 0.50 494
GP10-36 914 MM 0.44 M3 0.50 0.55 517
GP10-39 990 MM 0.48 M3 0.55 0.61 553
CLASS20 GP20-24 610 MM 0.32 M3 0.35 0.38 554
GP20-30 764 MM 0.43 M3 0.48 0.52 599
GP20-36 914 MM 0.53 M3 0.60 0.66 657
GP20-42 1066 MM 0.64 M3 0.72 0.81 731
GP20-48 1266 MM 0.74 M3 0.85 0.96 810
CLASS30 GP30-27 686 MM 0.43 M3 0.47 0.52 620
GP30-30 762 MM 0.49 M3 0.54 0.60 670
GP30-36 914 MM 0.61 M3 0.68 0.76 745
GP30-42 1066 MM 0.73 M3 0.82 0.92 817
GP30-48 1218 MM 0.85 M3 0.97 1.09 901
GP30-54 1372 MM 0.97 M3 1.11 1.25 972
CLASS40 GP40-30 766 MM 0.56 M3 0.62 0.68 862
GP40-36 916 MM 0.70 M3 0.78 0.86 969
GP40-42 1066 MM 0.84 M3 0.95 1.05 1050
GP40-48 1226 MM 0.99 M3 1.12 1.25 1162
GP40-54 1376 MM 1.12 M3 1.28 1.44 1246
GP40-60 1526 MM 1.26 M3 1.44 1.63 1351
CLASS50 GP50-30 766 MM 0.66 M3 0.72 0.78 1017
GP50-36 916 MM 0.82 M3 0.91 1.00 1144
GP50-42 1066 MM 0.98 M3 1.09 1.21 1241
GP50-48 1226 MM 1.15 M3 1.30 1.44 1375
GP50-54 1376 MM 1.31 M3 1.49 1.66 1472
GP50-60 1526 MM 1.47 M3 1.67 1.88 1599
CLASS60 GP60-33 846 MM 0.82 M3 0.90 0.98 1270
GP60-36 916 MM 0.91 M3 1.00 1.09 1351
GP60-42 1070 MM 1.09 M3 1.21 1.33 1465
GP60-48 1222 MM 1.28 M3 1.42 1.57 1607
GP60-54 1376 MM 1.46 M3 1.64 1.82 1723
GP60-60 1530 MM 1.65 M3 1.86 2.07 1866
CLASS70 GP70-33 846 MM 0.95 M3 1.03 1.12 1455
GP70-36 916 MM 1.05 M3 1.15 1.24 1557
GP70-42 1070 MM 1.26 M3 1.39 1.52 1684
GP70-48 1222 MM 1.47 M3 1.64 1.80 1853
GP70-54 1376 MM 1.69 M3 1.89 2.09 1980
GP70-60 1530 MM 1.90 M3 2.14 2.38 2150

Previous : Powerful Long Using Life Wheel Loader Next : Grass Grapple,Grass Fork
Copyright 2023-2024 - www.globalbiz8.com All Rights Reserved