
| WR-01 Discrete Solder Sleeve Wire Terminators(Shield Terminators) | ||||
| Features | ||||
| Cross-linked polyolefin sleeve,tin solder ring, glue ring | Operating temperature.: -55~125 ℃ | |||
| Transparent tubing and color coding | Solder start melting temperature: 138℃ | |||
| No crimper, only heating | Solder melt fully temperature: 160℃ | |||
| Sealing/Insulating/Encapsulating/Strain relief | Shrink ratio: 2:1 | |||
| One piece design,easy installation | Voltage class: 600V | |||
| Halogen free, RoHS compliant | ||||
| Dimensions | ||||
| Reference | As supplied | Sleeve length | Color code | Standard package |
| UPM Wr-01 | ID (mm) | (mm) | pcs/pack | |
| 0017-CR005 | 1.7 | 25 | White | 100 |
| 0027-RD005 | 2.7 | 40 | Red | 100 |
| 0045-BL005 | 4.5 | 40 | Blue | 50 |
| 0060-YL005 | 6.0 | 40 | Yellow | 25 |
| ID=Internal Diameter | ||||
| Typical application | ||||
| Ideal for connecting wires to component terminals, such as motor tabs,connector pins & switch terminals | ||||
| WR-02 Heat Shrinkable HDPE Butt Splice | ||||
| Features | ||||
| HDPE outer layer, thermal adhesive inner layer | Operating temperature: -45~105 ℃ | |||
| Abrasion and mechanical damage resistance | Shrink temperature: 110℃ | |||
| Excellent water resistance | Shrink ratio: 3:1 | |||
| Halogen free, RoHS compliant | Voltage class: 1000V | |||
| Dimensions | |||||||
| Reference | Color | Diameter Before Shrink Φ (mm) | Wire Size | Standard package | |||
| AWG | mm2 | pcs/pack | |||||
| WR-02-1 HDPE | Red | 4.7 | 22-18 | 0.5-1.0 | 50 | ||
| WR-02-2 HDPE | Blue | 5.7 | 16-14 | 1.5-1.0 | 50 | ||
| WR-02-3 HDPE | Yellow | 6.7 | 12-10 | 4.0-6.0 | 50 | ||
| Reference | Color | Wire Range AWG | Stud size | W | L | Before Shrink | |
| size | mm | Φ (mm) | |||||
| Ring Terminal Dimensions | |||||||
| WR-1.25-01R | Red | 22-18 | # 6 | 3.7 | 6.6 | 31.5 | 4.7 |
| WR-1.25-02R | Red | 22-18 | # 8 | 4.3 | 8.0 | 33.5 | 4.7 |
| WR-1.25-03R | Red | 22-18 | # 10 | 5.3 | 8.0 | 33.5 | 4.7 |
| WR-1.25-04R | Red | 22-18 | # 1/4 | 6.4 | 11.6 | 39.5 | 4.7 |
| WR-1.25-05R | Red | 22-18 | # 5/16 | 8.4 | 12.0 | 38.5 | 4.7 |
| WR-1.25-06R | Red | 22-18 | # 3/8 | 10.0 | 14.5 | 43.0 | 4.7 |
| WR-2.0-01R | Blue | 16-14 | # 6 | 3.7 | 6.6 | 28.5 | 5.7 |
| WR-2.0-02R | Blue | 16-14 | # 8 | 4.3 | 8.0 | 31.5 | 5.7 |
| WR-2.0-03R | Blue | 16-14 | # 10 | 5.3 | 9.5 | 33.5 | 5.7 |
| WR-2.0-04R | Blue | 16-14 | # 1/4 | 6.4 | 11.6 | 39.5 | 5.7 |
| WR-2.0-05R | Blue | 16-14 | # 5/16 | 8.4 | 12.0 | 39.5 | 5.7 |
| WR-2.0-06R | Blue | 16-14 | # 3/8 | 10.0 | 14.5 | 43.0 | 5.7 |
| WR-5.5-01R | Yellow | 12-10 | # 8 | 4.3 | 8.0 | 35.0 | 6.7 |
| WR-5.5-02R | Yellow | 12-10 | # 10 | 5.3 | 9.5 | 35.0 | 6.7 |
| WR-5.5-03R | Yellow | 12-10 | # 1/4 | 6.4 | 11.6 | 43.0 | 6.7 |
| WR-5.5-04R | Yellow | 12-10 | # 5/16 | 8.4 | 12.0 | 43.0 | 6.7 |
| WR-5.5-05R | Yellow | 12-10 | # 3/8 | 10.0 | 14.5 | 43.0 | 6.7 |
| Fork/ spade Terminal Dimensions | |||||||
| WR-1.25-01Y | Red | 22-18 | # 6 | 3.7 | 6.4 | 33 | 4.7 |
| WR-1.25-02Y | Red | 22-18 | # 8 | 4.3 | 6.4 | 33 | 4.7 |
| WR-1.25-03Y | Red | 22-18 | # 10 | 5.3 | 9.5 | 33 | 4.7 |
| WR- 2.0 -01Y | Blue | 16-14 | # 6 | 3.7 | 6.4 | 33 | 5.7 |
| WR- 2.0 -02Y | Blue | 16-14 | # 8 | 4.3 | 6.4 | 33 | 5.7 |
| WR- 2.0 -03Y | Blue | 16-14 | # 10 | 5.3 | 9.5 | 33 | 5.7 |
| WR- 5.5 -01Y | Yellow | 12-10 | # 6 | 3.7 | 6.4 | 35 | 6.7 |
| WR- 5.5 -02Y | Yellow | 12-10 | # 8 | 4.3 | 6.4 | 35 | 6.7 |
| WR- 5.5 -03Y | Yellow | 12-10 | # 10 | 5.3 | 9.5 | 35 | 6.7 |
| Push-on Terminal Dimensions | |||||||
| WR-1.25-01P | Red | 22-18 | 0.25*0.032 | 6.4*0.8 | 6.6 | 33 | 4.7 |
| WR- 2.0 -02P | Blue | 16-14 | 0.25*0.032 | 6.4*0.8 | 6.6 | 33 | 5.7 |
| WR- 5.5- 03P | Yellow | 12-10 | 0.25*0.032 | 6.4*0.8 | 6.6 | 33 | 6.7 |
| Tap Terminal Dimensions | |||||||
| WR-1.25-01T | Red | 22-18 | 0.25*0.032 | 6.4*0.8 | 6.4 | 33 | 4.7 |
| WR- 2.0 -02T | Blue | 16-14 | 0.25*0.032 | 6.4*0.8 | 6.4 | 33 | 5.7 |
| WR- 5.5- 03T | Yellow | 12-10 | 0.25*0.032 | 6.4*0.8 | 6.4 | 33 | 6.7 |
| Typical application | |||||||
| Ideal for wire connections,repairs and maintenance in automotive,marine vessels | |||||||
| and other heavy machinery. | |||||||
| Ordering | |||||||
| Standard color : Red, Blue ,Yellow | |||||||
| Standard packaging by packs | |||||||
| Please specify specification, color, quantity when ordering | |||||||
| Cross reference | |||||||
| DSG Canusa : CRIMPSEAL II | |||||||
| JTSP Fiber Optic Splice Protector | ||||
| Features | ||||
| Cross-linked polyolefin with one piece clear sleeve design | Operating temperature: -55~100℃ | |||
| Pre-installed steel rod or ceramic rod | Shrink temperature: 120℃ | |||
| Different colors of hot fusion insert | Halogen free, RoHS compliant | |||
| Single & ribbon fiber splice protector available | ||||
| Dimensions | |||||||
| Reference | Splice Protector | Fusion Tube | Steel Rod | Standard | |||
| O.D.after recovery (mm) |
Length | I.D. (mm) | Length | O.D. | Length | Package | |
| (mm) | (mm) | (mm) | (mm) | (pcs/pack) | |||
| Large sleeve | |||||||
| JTSP-61 | 3.0 | 61 | 1.3 | 61 | 1.5 | 55 | 100 |
| JTSP-45 | 3.0 | 45 | 1.3 | 45 | 1.5 | 40 | 100 |
| JTSP-23 | 3.0 | 23 | 1.3 | 23 | 1.5 | 18 | 100 |
| Standard sleeve | |||||||
| JTSP-61M | 2.5 | 61 | 1.3 | 61 | 1.2 | 55 | 100 |
| JTSP-45M | 2.5 | 45 | 1.3 | 45 | 1.2 | 40 | 100 |
| JTSP-40M | 2.5 | 40 | 1.3 | 40 | 1.2 | 36 | 100 |
| JTSP-30M | 2.5 | 30 | 1.3 | 30 | 1.2 | 26 | 100 |
| JTSP-25M | 2.5 | 25 | 1.3 | 25 | 1.2 | 21 | 100 |
| Small sleeve | |||||||
| JTSP-60A | 2.4 | 60 | 1.3 | 60 | 1.0 | 56 | 100 |
| JTSP-60T | 2.0 | 60 | 0.5 | 60 | 1.0 | 56 | 100 |
| JTSP-40T | 2.0 | 40 | 0.5 | 40 | 1.0 | 36 | 100 |
| JTSP-40TS | 1.7 | 40 | 1.0 | 40 | 0.7 | 39 | 100 |
| JTSP-45TS | 1.7 | 45 | 1.0 | 45 | 0.7 | 44 | 100 |
| JTSP-50TS | 1.7 | 50 | 1.0 | 50 | 0.7 | 49 | 100 |
| Mini/Micro sleeve | |||||||
| JTSP-40S | 1.3 | 40 | 0.5 | 40 | 0.5 | 39 | 100 |
| JTSP-25S | 1.3 | 25 | 0.5 | 25 | 0.5 | 24 | 100 |
| JTSP-18S | 1.3 | 18 | 0.5 | 18 | 0.5 | 17 | 100 |
| JTSP-15S | 1.3 | 15 | 0.5 | 15 | 0.5 | 14 | 100 |
| JTSP-10S | 1.3 | 10 | 0.5 | 10 | 0.5 | 9 | 100 |
| Ribbon Fiber Product Dimension | |||||||
| Reference | Splice Protector | Fusion Tube | Ceramic Rod | Standard package | |||
| (mm) | I.D.(mm) | Width (mm) | Height (mm) | (pcs/pack) | |||
| JTSP-6R | 40 | 2.9 | 3.8 | 1.65 | 50 | ||
| JTSP-12R | 40 | 4.1 | 5.1 | 2.10 | 50 | ||
| ID=Internal Diameter | O.D.=Outer Diameter | ||||||
| Typical application | |||||||
| Ideal for providing mechanical reinforcement at the joint point and maintains the optic | |||||||
| transmission properties of the fiber optic cable | |||||||
| Ordering | |||||||
| Standard color : Sleeve: Clear ; Fusion insert: Clear, Red, Blue, Green | |||||||
| Standard packaging by packs | |||||||
| Please specify specification, color, quantity when ordering | |||||||
| Cross reference | |||||||
| Raychem /Tyco: SMOUV | |||||||