
| Butyltriphenylphosphonium bromide Basic information |
| Product Name: | Butyltriphenylphosphonium bromide |
| Synonyms: | butyltriphenyl-phosphoniubromide;Phosphonium,butyltriphenyl-,bromide;N-BUTYLTRIPHENYLPHOSPHONIUM BROMIDE;BUTYLTRIPHENYLPHOSPHONIUM BROMIDE;BUTYL TRIPHENYL PHOSPHOROUS BROMIDE;BTPPBR;(1-BUTYL)TRIPHENYLPHOSPHONIUM BROMIDE;Butylriphenylphosphonium Bromide |
| CAS: | 1779-51-7 |
| MF: | C22H24BrP |
| MW: | 399.3 |
| EINECS: | 217-219-4 |
| Product Categories: | Phosphonium Compounds;Synthetic Organic Chemistry;Pharmaceutical Intermediates;Wittig & Horner-Emmons Reaction;Wittig Reaction |
| Mol File: | 1779-51-7.mol |
![]() | |
| Butyltriphenylphosphonium bromide Chemical Properties |
| Melting point | 240-243 °C(lit.) |
| storage temp. | Inert atmosphere,Room Temperature |
| form | Crystalline Powder |
| color | White |
| Water Solubility | soluble |
| Sensitive | Hygroscopic |
| BRN | 3580224 |
| CAS DataBase Reference | 1779-51-7(CAS DataBase Reference) |
| EPA Substance Registry System | Phosphonium, butyltriphenyl-, bromide (1779-51-7) |
| Safety Information |
| Hazard Codes | Xn |
| Risk Statements | 21/22-36/37/38 |
| Safety Statements | 36/37-36/37/39-26 |
| RIDADR | 3464 |
| WGK Germany | 3 |
| RTECS | TA1855200 |
| TSCA | Yes |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 29319090 |