Hydraulic Crawler Excavator Performance parameter
Model | MY400PC-9 |
Weight | 37.8T |
Bucket capacity | 1.9m3 |
Engine rated power | 214 (287)kw |
Swing speed | 8.2min-1 |
Travel speed (high/low) | 4.9-2.9km/h |
Ground specific pressure | 0.69kg/cm2 |
Grade ability (%) | 70 |
Digging force | 240KN |
Boom length | 6500mm |
Arm length | 2902mm |
Hydraulic Crawler Excavator Boundary dimension
Transport length | 11380mm |
Transport arm height | 3720mm |
Wheelbase | 4050mm |
Radius of gyration platform end | 3530mm |
Counter weight ground clearance | 1250mm |
Track gauge | 2750mm |
Total width of undercarriage | 3350mm |
Width of upper structure | 3155mm |
Width of track shoe | 600mm |
Ground clearance | 545mm |
Total length of travel mechanism | 4975mm |
Total width of cabin | 1035mm |
Cabin height | 845mm |
Hydraulic Crawler Excavator Working range
Maximum digging depth | 7135mm |
Maximum digging height | 10100mm |
Maximum unloading height | 7180mm |
Maximum digging radius | 10635mm |
Minimum turning radius | 4485mm |