Purpose
It is the chip used to manufacture the inks for nylon, PET(1-2 liquid type) and PVC and the ink is used for frozen food package, vacuum package, and sterilized package.
Resin
vinyl chloride vinyl acetate, hydroxyl as vinyl alcohol (VAGH - Dow Caemical)
COSLON Products
Product Name | C.I. NO | Pigment(%) | Color |
WHITE 1100 | WHITE 6 | 70 | |
YELLOW 2000 | YELLOW 34 | 70 | |
YELLOW 2302 | YELLOW 83 | 40 | |
YELLOW 2500 | YELLOW 34 / YELLOW 14 | 70 | |
YELLOW 2541 | YELLOW 14 | 45 | |
ORANGE 3500 | PO 5 | 60 | |
RED 4100 | RED 53:1 | 45 | |
RED 4200 | RED 57:1 | 45 | |
MAGENTA 5700 | RED 63:1 | 45 | |
BLUE 5080 | BLUE 15:4 | 45 | |
GREEN 6950 | GREEN 7 | 45 | |
VIOLET 7000 | VIOLET 23 | 36 | |
BLACK 8870 | BLACK 7 | 40 |
Base Ink Formulation and Method of Manufacturing
Step | Material | Content(%) |
1 | COSLON Chip | 20 |
TOL : MEK (1:1) | 40 | |
2 | 25% Vinyl Copolymer (in Solvent) | 10 ~ 15 |
70% Polyurethane Resin(in Solvent) | 5 ~ 10 | |
Plasticzer | 3 | |
Cellosolve Acetate | 3 | |
25% Wax (in Solvent) | 3 ~ 5 | |
TOL: MEK : EA (4:4:2) | 17 ~ 20 | |
1. Chip : Put the chips to solvent and dissolve slowly until it fully melted. 2. Medium : Put step 2 additives in solvent and dissolve it completely. 3. Mixture and adjust : Mixing step 1&2 together and adjust the viscosity and color by solvent properly. |