Home
/
Categories
/
Chemicals
/
Oxide
/
Iron Oxide
/
Iron Oxide Red
Iron Oxide Red
FOB Price
Bangladesh
Main Products : rice, beans, corn, chicken, sunflower oil, pet, ldpe, hdpe, eggs, cashew
26th Main JP Nagar 6th Phase dhaka
Iron Oxide Red Details
Place of Origin
United States
Iron Oxide Red Introduce

escription

Iron Oxide RED

Iron Oxide Yellow

Iron Oxide Black

Iron Oxide Green

Iron Oxide Blue

Iron Oxide Brown

Iron Oxide Orange

Products Name      Fe2O3
Fe3O4
Content
Tinting
Strength
Water
Solube
Salt
Residue
On sieve
 
PH
Value
Oil
Absorption
ml/100g
Moisture and volatiles
105
  Min % Range Max % Max % Range Range Max %
Yellow313 86 95~105 0.5 0.5 3.5~7 25~35 1.0
Red 130 95 95~105 0.5 0.5 5~7 15~25 1.0
Red 190 95 95~105 0.5 0.5 5~7 15~25 1.0
Red 110 95 95~105 0.5 0.5 5~7 15~25 1.0
Red 101 95 95~105 0.5 0.5 5~7 15~25 1.0
Red 120 95 95~105 0.5 0.5 5~7 15~25 1.0
Green5605 - 95~105   1.0     1.5
Green 835 - 95~105   1.0     1.5
Blue - 95~105   1.0     1.5
Black 722 95 95~105 0.5 0.5 5~8 15~25 1.0
Cement black - 95~105   1.0 5~7   1.0
Brown 686 80 95~105 0.8 0.5 5~7 25~35 1.0
Brown 660 80 95~105 0.8 0.5 5~7 25~35 1.0
Orange - 95~105   1.0     1.5

Items Red110 Red130 Red190 Yellow311 Yellow313 Black780
Content ≥% 96 96 96 86 86 90
Moisture ≤% 1.0 1.0 1.0 1.0 1.0 1.0
Volatile(105°C)% ≤ 0.8 0.8 0.8 0.8 0.8 0.5
Water Soluble %(M/M) ≤ 0.3 0.3 0.5 0.3 0.3 0.5
pH value 5-7 5-7 5-7 4-6 4-6 5-8
Oil Absorption % 15-25 15-25 15-25 25-35 25-35 15-25
Tinting Strength % 95-105 95-105 95-105 95-105 95-105 95-105

 
Iron
Oxide Red
         
Model Content Oil 
Absorption
Sieve 
residue
Water 
soluble
Moisture PH
value
Density Tinting
strength
  (%) (ml/100g) (%) (%) (%)   g/cm3 %
Y101 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 95~105
110 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 95~105
120 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 95~105
130 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 95~105
230 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.8-1.2 95~105
140 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.9-1.3 95~105
180 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 1.3-1.7 95~105
190 ≥95 15~25 ≤0.5 ≤0.5 ≤1.0 3~7 0.7-1.1 95~105

Price

Previous : RED LEAD OXIDE CAS No.: 1314-41-6 Next : Iron Oxide
Copyright 2023-2024 - www.globalbiz8.com All Rights Reserved