Home
/
Categories
/
Electronic Components & Supplies
/
Optoelectronic Displays
/
LCD Modules
/
LCD Panel(LGD/Samsung/Hydis/BOE/NEC/Toshiba/Mitsubishi/Etc)
LCD Panel(LGD/Samsung/Hydis/BOE/NEC/Toshiba/Mitsubishi/Etc)
FOB Price
Lead Time
Within 1 week
Korea (North)
Main Products : LCD, TFT LCD, LCD Panel, Panel, Monitor, LCD TV
Ra-dong, 8, Munbong-gil, Ilsandong-gu, Goyang, Gyeonggi-do
LCD Panel(LGD/Samsung/Hydis/BOE/NEC/Toshiba/Mitsubishi/Etc) Details
Model Number
TFT-LCD Panel(LG or Samsung)
Place of Origin
Korea
Type
TFT
LCD Panel(LGD/Samsung/Hydis/BOE/NEC/Toshiba/Mitsubishi/Etc) Introduce

Dear Sir,

Let me introduce myself to you first.

My name is Sanghae Bae and Please call me just

Sanghae(Санхэ).

I hope your everthing is OK.

I want, anyway, to keep contact again with you.

Part No * Manufacturer Date Code Quantity * Price Delivery Description
CLAA070NC0BCT CPT 2010 1,000     Stock 1024*600, 300cd, 70/70/50/70(TYP)
CLAA070NC0DCW CPT 2011 1,000     Stock 1024*600, 375cd, 70/70/40/70(TYP)
CLAA080MB0ACW CPT 2010 299     Stock 800*600, 250cd, 70/70/50/70(TYP)
CLAA102NA0ACW CPT 2011 265     Stock 1024*600, 220cd, 70/70/50/70(TYP)
TFD58W22MW Toshiba   1,200     Stock 400*234, 350cd, 70/70/65/55(TYP), With Touch
LTA065B1D3F Toshiba 2009 50     Stock/Recycle  
LTA070B792F Toshiba 2008 1,300     Stock 800*480, 400cd, 80/80/45/80(TYP)
HSD070I651 Hanstar   1,000     Stock  
HT089WX1-100 Hydis   485     Within 1 week 1024*768, 200cd, 30/30/10/20(TYP)
HT150X02-100 BOE 2013 1,000     Stock 1024*768, 250cd, 75/75/70/60((TYP)
HV080X01-100 Hydis 2012 500     Stock 768*1024, 450cd, 85/85/85/85(TYP)
HV121WX4-101 Hydis   151     Stock  
HV121WX5-114 Hydis   391     Within 1 week 1280*800, 220cd, 89/89/89/89((TYP)
HV121WX5-115 Hydis   158     Within 1 week 1280*800, 220cd, 89/89/89/89((TYP)
HV121WX5-120 Hydis   519     Within 1 week 1280*800, 220cd, 89/89/89/89((TYP)
HV121WX5-121 Hydis   354     Within 1 week 1280*800, 220cd, 89/89/89/89((TYP)
HV121WX6-100 Hydis   674     Within 1 week 1280*800, 220cd, 89/89/89/89((TYP)
HV121WX6-110 Hydis   1,770     Within 1 week 1280*800, 300cd, 89/89/89/89((TYP)
HV121WX6-111 Hydis   489     Within 1 week 1280*800, 300cd, 89/89/89/89((TYP)
HV121WX6-112 Hydis   254     Within 1 week 1280*800, 300cd, 89/89/89/89((TYP)
HV121X02-101 Hydis   19     Within 1 week 1024*768, 450cd, 89/89/89/89((TYP)
HV121X04-100 Hydis   351     Within 1 week  
HV133WX1-100 Hydis   1,179     Within 1 week 1280*800, 300cd, 89/89/89/89((TYP)
HV133WX1-101 Hydis   85     Within 1 week 1280*800, 300cd, 89/89/89/89((TYP)
HV150UX2-100 Hydis   2,524     Within 1 week 1600*1200, 200cd, 85/85/85/850((TYP)
HV208QX1-100 Hydis 2005 1,222     Stock 2048*1536, 800cd, 89/89/89/89(TYP)
HX104X01-211 Hydis   142     Within 1 week 1024*768, 200cd, 89/89/89/89((TYP)
HX104X02-100 Hydis 2012 51     Within 1 week 1024*768, 300cd, 89/89/89/89((TYP)
HX104X02-101 Hydis   15     Within 1 week 1024*768, 0cd, 89/89/89/89((TYP), without Backlight
HX121WX1-101 Hydis   749     Within 1 week 1280*800, 300cd, 90/90/90/90((TYP)
HX121WX1-101 Hydis 2010 500     Within 1 week 1280*800, 300cd, 90/90/90/90((TYP)
HX121WX1-102 Hydis   9     Within 1 week 1280*800, 300cd, 89/89/89/89((TYP)
HX121WX1-103 Hydis   27     Within 1 week 1280*800, 300cd, 89/89/89/89((TYP)
HX121WX1-104 Hydis   20     Within 1 week 1280*800, 300cd, 89/89/89/89((TYP)
HX121WX1-110 Hydis   104     Within 1 week 1280*800, 500cd, 89/89/89/89((TYP)
HX121WX1-111 Hydis   332     Within 1 week 1280*800, 200cd, 89/89/89/89((TYP)
HX121WX1-120 Hydis   60     Within 1 week 1280*800, 300cd, 90/90/90/90((TYP)
HX121WX1-121 Hydis   63     Within 1 week 1280*800, 300cd, 90/90/90/90((TYP)
LR430RC9001 Chimei Innolux(CMI) 2,500     Stock 480*272, 450cd, 70/70/55/70(TYP)
AT070TN83 Chimei Innolux(CMI) 2010 35     Stock/Recycle 800*480, 240cd, 70/70/50/70(TYP)
AT070TN94 Chimei Innolux(CMI) 2010 35     Stock 800*480, 400cd, 70/70/50/70(TYP)
AT070TNA2 Chimei Innolux(CMI) 2012 18,000     Stock 1024*600, 250cd, 75/75/70/75(TYP)
LB043WQ1-TD02 LGDisplay 2009 700     Stock/Tray 480*272, 450cd, 70/70/65/55(TYP)
LB043WQ2-TD08 LGDisplay 2009 800     Stock 480*272, 450cd, 70/70/65/55(TYP)
LB043WQ2-TD08 LGDisplay   300     Stock 480*272, 450cd, 70/70/65/55(TYP)
LB043WQ3-TD01 LGDisplay 2011 8,000     Within 1 week 480*272, 350cd, 70/70/65/55(TYP), With Touch
LB043WQ3-TD01 LGDisplay   250     Stock 480*272, 350cd, 70/70/65/55(TYP), With Touch
LB048WV1-TL01 LGDisplay   3,500     Stock 800*480, 280cd, 65/65/50/50(TYP), With Touch
LB050WQ2-TD03 LGDisplay 2011 2,800     Within 1 week 480*272, 400cd, 65/65/50/60(TYP), With Touch
LB064V02-TD01 LGDisplay 2010 5     Stock 640*480, 250cd, 65/65/50/60(TYP)
LB064V02-TD01 LGDisplay 2010 500     Stock 640*480, 250cd, 65/65/50/60(TYP)
LB070WV6-TD06 LGDisplay 2011 200     Stock 800*480, 350cd, 65/65/50/60(TYP)
LB070WV6-TD08 LGDisplay 2011 400     Stock/Tray 800*480, 350cd, 65/65/50/60(TYP)
LB080WV4-TD04 LGDisplay   1,000     Stock 800*480
LB080WV6-TA01 LGDisplay   800     Stock 800*480, 350cd, 70/70/60/50(TYP)
LB084S02-TD01 LGDisplay 2011 3,300     Within 1 week 800*600, 250, 65/65/45/60(TYP)
LB084S02-TD02 LGDisplay   551     Stock 800*600, 250, 70/70/50/70(TYP)
LB104S01-TL02 LGDisplay 2012 312     Stock 800*600, 250cd, 65/65/45/55(MIN)
LB104S01-TL02 LGDisplay   154     Stock 800*600, 250cd, 65/65/45/55(MIN)
LB104S01-TL02 LGDisplay   48     Stock 800*600, 250cd, 65/65/45/55(MIN)
LB121S02-A2 LGDisplay 2010 4     Stock 800*600, 300cd, 60/60/40/55(TYP)
LB121S02-A2 LGDisplay   900     Stock/Recycle 800*600, 300cd, 60/60/40/55(TYP)
LB121S03-TD01 LGDisplay 2012 156     Stock 800*600, 400cd, 65/65/50/60(TYP)
LB121S03-TD01 LGDisplay 2011 198     Stock 800*600, 400cd, 65/65/50/60(TYP)
LB121S03-TD01 LGDisplay 2011 9     Stock 800*600, 400cd, 65/65/50/60(TYP)
LB121S03-TD01 LGDisplay 2011 3     Stock 800*600, 400cd, 65/65/50/60(TYP)
LB121S03-TL01 LGDisplay   100     Stock/Recycle 800*600, 400cd, 65/65/50/60(TYP)
LB121S03-TL01 LGDisplay   1     Stock 800*600, 400cd, 65/65/50/60(TYP)
LB121S03-TL01 LGDisplay   288     Stock 800*600, 400cd, 65/65/50/60(TYP)
LB121S03-TL02 LGDisplay   127     Stock 800*600, 400cd, 65/65/50/60(TYP)
LB121S03-TL02 LGDisplay   7     Stock 800*600, 400cd, 65/65/50/60(TYP)
LB150X02-TL01 LGDisplay 2012 750     Stock 1024*768, 300cd, 75/75/70/75(TYP)
LB150X02-TL01 LGDisplay   42     Stock 1024*768, 300cd, 75/75/70/75(TYP)
LB190E01-SL01 LGDisplay   204     Stock 1280*1024, 1000cd, 85/85/85/85(MIN)
LC130V01-A2K1 LGDisplay   5     Stock 640*480
LC150X01-SL02 LGDisplay   6     Stock 1024*768, 410cd, 89/89/89/89(TYP)
LC151X01-A3 LGDisplay   3     Stock 1024*768, 400cd, 60/60/45/45(TYP)
LC230WX3-SLA1 LGDisplay 2008 46     Stock 1366*768, 450cd, 89/89/89/89(TYP)
LC230WX3-SLA1 LGDisplay   46     Stock 1366*768, 450cd, 89/89/89/89(TYP)
LD050WV1-SP01 LGDisplay 2011 360     Stock 480*800, 500cd, 85/85/85/85(TYP)
LD420WUB-SCA1 LGDisplay 2010 50     Stock 1920*1080, 700cd, 89/89/89/89(MIN)
LM150X08-TL01 LGDisplay   8     Stock 1024*768, 250cd, 65/65/45/55(TYP)
LM150X08-TLB1 LGDisplay   144     Stock 1024*768, 250cd, 70/70/65/75(TYP)
LM171W02-TLB2 LGDisplay   19     Stock 1440*900, 250cd, 70/70/60/60(TYP)
LM171WX3-TLC2 LGDisplay 2010 1,000     Stock 1440*900, 250cd, 88/88/85/85(TYP)
LM190E05-SL03 LGDisplay   3     Stock 1280*1024, 270cd, 89/89/89/89(TYP)
LM190E08-TLGE LGDisplay 2010 25     Stock 1280*1024, 300cd, 85/85/75/85(TYP)
LM190E09-TLB1 LGDisplay 2012 500     Stock 1280*1024, 250cd, 85/85/75/85(TYP)
LM190E09-TLD1 LGDisplay 2012 1,000     Stock 1280*1024, 250cd, 85/85/75/85(TYP)
LM200WD3-TLC7 LGDisplay   12     Stock 1600*900, 250cd, 85/85/75/85(TYP)
LM200WD3-TLC9 LGDisplay 2012 281     Stock 1600*900, 250cd, 85/85/75/85(TYP)
LM200WD3-TLF2 LGDisplay 2012 195     Stock 1600*900, 250cd, 85/85/75/85(TYP)
LM200WD3-TLF4 LGDisplay 2012 554     Stock 1600*900, 250cd, 85/85/75/85(TYP)
LM200WD3-TLG1 LGDisplay 2012 207     Stock 1600*900, 250cd, 85/85/75/85(TYP)
LM200WD3-TLH1 LGDisplay 2012 336     Stock 1600*900, 200cd, 45/45/20/45(TYP)
LM215WF3-SLC1 LGDisplay 2012 780     Stock 1920*1080, 250cd, 89/89/89/89(TYP)
LM201U04-SL03 LGDisplay   3     Stock 1600*1200, 300cd, 89/89/89/89(TYP)
LM201U04-SL06 LGDisplay   19     Stock 1600*1200
LM201U05-SLA1 LGDisplay   73     Stock 1600*1200, 300cd, 89/89/89/89(TYP)
LM201U05-SLA2 LGDisplay   10     Stock 1600*1200, 300cd, 89/89/88/88(TYP)
LM201U05-SLA3 LGDisplay   97     Stock 1600*1200, 300cd, 89/89/89/89(TYP)
LM201U05-SLA3 LGDisplay   17     Stock 1600*1200, 300cd, 89/89/89/89(TYP)
LM201U05-SLL1 LGDisplay   24     Stock 1600*1200, 300cd, 89/89/89/89(TYP)
LM201U05-SLL1 LGDisplay   288     Stock 1600*1200, 300cd, 89/89/89/89(TYP)
LM201U05-SLL1 LGDisplay   300     Stock 1600*1200, 300cd, 89/89/89/89(TYP)
LM201U05-SLL2 LGDisplay   22     Stock 1600*1200, 300cd, 89/89/89/89(TYP)
LM201U05-SLM1 LGDisplay   131     Stock 1600*1200, 89/89/89/89(TYP)
LM201W01-STB1 LGDisplay   43     Stock 1680*1050, 280cd, 89/89/89/89(TYP)
LM201W01-STB2 LGDisplay   33     Stock 1680*1050, 280cd, 89/89/89/89(TYP)
LM201WE2-SLA3 LGDisplay   1     Stock 1680*1050
LM201WE4-TLB2 LGDisplay   1     Stock 1680*1050, 300cd, 85/85/75/85(TYP)
LM220WE4-SLB2 LGDisplay   210     Stock/Recycle 1680*1050, 300cd, 89/89/89/89(TYP)
LM230WF1-TLA3 LGDisplay   2     Stock 1920*1080, 300cd, 85/85/75/85(TYP)
LM230WF1-TLA4 LGDisplay   7     Stock 1920*1080, 300cd, 85/85/80/80(TYP)
LM240WU2-SLA1 LGDisplay   74     Stock 1920*1200, 400cd, 89/89/89/89(TYP)
LM240WU4-SLB1 LGDisplay   241     Stock 1920*1200, 400cd, 89/89/89/89(TYP)
LM240WU7-SLB1 LGDisplay   104     Stock 1920*1200, 400cd, 89/89/89/89(TYP)
LM240WU8-SLA2 LGDisplay   300     Stock 1920*1200, 300cd, 89/89/89/89(TYP)
LM270WQ1-SDA2 LGDisplay   1     Stock 2560*1440, 380cd, 89/89/89/89(TYP)
LM270WQ1-SDC1 LGDisplay   1     Stock 2560*1440, 89/89/89/89(TYP)
LP133WX3-TLA5 LGDisplay   2,666     Stock 12804*800, 330cd, 70/70/60/60(TYP)
LP133WX3-TLA5 LGDisplay   352     Stock 12804*800, 330cd, 70/70/60/60(TYP)
LP133WX3-TLA6 LGDisplay   4,960     Stock 12804*800, 330cd, 70/70/60/60(TYP)
LP133WX3-TLA6 LGDisplay   579     Stock 12804*800, 330cd, 70/70/60/60(TYP)
LP171WP4-TLR1 LGDisplay   177     Stock 1440*900, 220cd, 45/45/15/35(TYP)
LP173WD1-TLA1 LGDisplay   2     Stock 1600*900, 220cd, 40/40/10/30(TYP)
M070IA-AB01 MeereDP 2012 180     Stock Touch for 7" Innolux AT070TN94
MD070HM-AA MeereDP 2011 300     Stock Touch for 7" Hitachi TX18D11VM1C AA
AA050ME01 Mitsubishi 2010 2,700     Stock 800*480, 400cd, 65/65/45/65(TYP) with A-Touch 4W touch
T-55382GD050JU-LW-A-ABN Kyocera OEM(Mitsubishi) 2010 2,700     Stock 800*480, 400cd, 65/65/45/65(TYP) with A-Touch 4W touch
AA050MC01 Mitsubishi 2012 200     Stock 800*480, 300cd, 85/85/85/85(TYP)
T-55423GD050J-LW-A-ABN Kyocera OEM(Mitsubishi) 2012 200     Stock 800*480, 300cd, 85/85/85/85(TYP)
NL10276BC12-02 NEC 2010 200     Stock 1024*768, 250cd, 60/60/45/60(TYP)
NL6448BC33-46 NEC 2005 200     Stock/Recycle 640*480, 350cd, 70/70/45/55(TYP)
LMS350DF01 Samsung 2012 999     Stock 320*480, 380cd, 80/80/80/80(MIN)
LMS350GF02 Samsung 2009 2,000     Stock 320*480, 260cd, 60/60/50/55(TYP)
LMS350GF07 Samsung 2009 2,250     Stock 320*240, 350cd
AMS369FG06-0 Samsung 2010 1,300     Stock/Tray 240*800, 250cd, 80/80/80/80(TYP)
AMS369FG06-0 Samsung 2010 40,000     Stock 240*800, 250cd, 80/80/80/80(TYP)
LMS430HF07 Samsung 2009 2,500     Stock 480*272, 200cd, 60/55/55/50(TYP), With Touch
LMS430HF18 Samsung 2009 50     Stock 480*272, 300cd, 80/80/80/80(TYP), With Touch
LMS480JC01-0 Samsung 2009 3,200     Stock 1024*600, 280cd, 65/65/50/55(TYP)
LMS480JC04 Samsung 2009 3,600     Stock 1024*600, 330cd, 65/65/50/55(TYP)
LMS480KF01-0 Samsung 2010 20,000     Stock 800*480, 350cd, 65/65/60/50(TYP)
LTS480WS-C01 Samsung 2010 240     Stock/Tray 1024*600, 280cd, 65/65/55/45(TYP)
LMS700KF05 Samsung 2009 2,000     Stock/Recycle  
LMS700KF06  Samsung 2011 3,200     Stock 800*480, 350cd, 65/65/50/60(TYP)
LMS700KF23 Samsung 2011 1,700     Stock/Tray 800*480, 350cd, 70/70/70/70(TYP)
LMS700KF23 Samsung 2010 1,700     Stock/Tray 800*480, 350cd, 70/70/70/70(TYP)
LMS800SF02 Samsung 2010 940     Stock 800*600, 250cd, 80/80/80/80(TYP)
LMS800KF07-002 Samsung   140     Stock/Recycle  
LT121SU-121 Samsung   497     Stock 800*600, 110cd, 45/45/15/30(MIN)
LTA150XH-L06 Samsung   40     Stock 1024*768, 400cd, 70/70/60/65(TYP)
LTE430WQ-F07 Samsung 2010 3,460     Stock 480*272, 350cd, 80/80/60/60(TYP)
LTE700WQ-F05 Samsung 2008 1,000     Stock 480*234, 450cd, 80/80/75/80(TYP)
LTG430WQ-F02 Samsung 2007 300     Stock 480*272, 165cd, 80/80/80/80(TYP)
LTL101AL01 Samsung 2012 4,000     Stock 1280*800, 89/89/89/89(TYP)
LTM150XH-L06 Samsung   70     Stock 1024*768, 400cd, 70/70/60/65(TYP)
LTM151XI-A01 Samsung   33     Stock  
LTM190M2-L31 Samsung   304     Stock 1440*900, 300cd, 80/80/80/80(TYP)
LTM220M1-L01 Samsung   82     Stock 1680*1050, 300cd, 80/80/80/80(TYP)
LTM240CS05 Samsung   12     Stock 1920*1200, 400cd, 89/89/89/89(TYP)
LTM240CT03 Samsung   34     Stock 1920*1200, 400cd, 80/80/80/80(TYP)
LTM240CT04 Samsung   90     Stock 1920*1200, 300cd, 80/80/80/80(TYP)
LTP350QV-E09 Samsung 2005 1,500     Stock/Tray 240*320
L5F30818P01 Sanyo(Sony OEM) 2010 10,000     Stock 800*480, 550cd(800cd W/O TOUCH), 80/80/40/40(MIN CR ?®? 100:1)
LM64C35P Sharp 2010 50     Stock 640*480, 75cd, 30/30/25/25(TYP)
LQ064V3DG01 Sharp   10     Stock 640*480, 350cd, 70/70/40/70(TYP)
LQ065Y5DG03 Sharp 2009 86     Stock 800*480, 500cd, 60/60/40/55(TYP)
LQ104V1DG51 Sharp   50     Stock 640*480, 350cd, 70/70/40/70(TYP)
LQ104V1DG52 Sharp   296     Stock/Recycle 640*480, 350cd, 70/70/40/70(TYP)
DNQS441PV261A SAMSUNG 10+ 14,000     Stock TUNER, MODULATOR
TCMU30311PJT SAMSUNG 09+ 6,497     Stock TUNER, MODULATOR
SP770Vb SERIT 10+ 5,221     Stock TUNER, MODULATOR
TAMC-G410D LG 10+ 13,347     Stock TUNER, MODULATOR
TDQR-C003F LG 10+ 526     Stock TUNER, MODULATOR
DNOD886ZV261B(S) SAMSUNG 10+ 1,586     Stock TUNER, MODULATOR
DNOS445ZV301D SAMSUNG 10+ 452     Stock TUNER, MODULATOR
TDMB-H256F LG 10+ 301     Stock TUNER, MODULATOR
BS2F7VZ0295 SHARP 09+ 134     Stock TUNER, MODULATOR
DNQN22DPP261A SAMSUNG 10+ 665     Stock TUNER, MODULATOR
DNOD886ZV261A(S) SAMSUNG 10+ 106     Stock TUNER, MODULATOR
BS2S7VZ0302A SHARP 10+ 4     Stock TUNER, MODULATOR
TDQG-S001F LG 10+ 662     Stock TUNER, MODULATOR
DNOS229ZV302A SAMSUNG 10+ 65     Stock TUNER, MODULATOR
3.3V 60.00MHz[HALF],OSC OSC 10+ 1,303     Stock TUNER, MODULATOR
3.3V 27MHz[5x7],OSC,4pin OSC 10+ 153     Stock TUNER, MODULATOR
DNBU24511IST SAMSUNG 10+ 44     Stock TUNER, MODULATOR
DNOS886ZV302A SAMSUNG 10+ 678     Stock TUNER, MODULATOR
TCMU30311NJJ(H)1.2 SAMSUNG 10+ 808     Stock TUNER, MODULATOR
DNOS445ZV302A(D) SAMSUNG 10+ 309     Stock TUNER, MODULATOR
TDFB-G152D LG 10+ 260     Stock TUNER, MODULATOR
TDTC9251DV01E (D) SAMSUNG 10+ 127     Stock TUNER, MODULATOR
DTT7200(WITH RF) THOMSON 10+ 90     Stock TUNER, MODULATOR
TCMU30311PJT SAMSUNG 10+ 3,292     Stock TUNER, MODULATOR
TAMC-G325D LG 10+ 7,952     Stock TUNER, MODULATOR
TAMC-G702D LG 10+ 19,052     Stock TUNER, MODULATOR
WN2302A LITE-ON 06+ 400     Stock WiFi Wireless Card (G35G)

I hope we should have a good business there.

Should you have any interest in this business may I have your reply?

I'll do my best support to you.

Look forward to your reply.

Have a nice day.

Thanks and Best regards,

Sanghae Bae.

================================================

Bae, Sang Hae

Allinx

Tel : +82 (0)10 3253 3623

Fax : +82 (0)2 3663 2189

===================================================

Previous : DID(Digital Information Display), Digital Information Board Next : LCD Backlight for Ipad 3
Copyright 2023-2024 - www.globalbiz8.com All Rights Reserved