Home
/
Categories
/
Minerals & Metallurgy
/
Ingots
/
Magnesium Ingots
/
Magnesium Ingot
Magnesium Ingot
FOB Price 6500 USD / Ton
MOQ
1 Ton
China
Main Products : magnesium ingot
3F.NANHUAN ROAD,YANGSHE TOWN,ZHANGJIAGANG Suzhou, Jiangsu
Magnesium Ingot Details
Place of Origin
China
Supply Type
In-Stock Items
Condition
New
Color
Silver
Magnesium Ingot Introduce

Mg9990 STOVE NO.









DATE Mg% Fo% Si% NI% Cu% AI% Mn% Pb% Sn% Zn%



99.9 0.04 0.03 0.001 0.004 0.02 0.03 - - -
7th-APR.DAY 1# 99.92 0.0025 0.0156 0.0001 0.0009 0.0155 0.0336 0.0016 0,0046
7th-APR.DAY 2# 99.91 0.0028 0.0162 0.0002 0.001 0.0222 0.0323 0.0016 0.0041
7th-APR.DAY 3# 99.92 0.0031 0.0162 0.0003 0.0014 0.0143 0.0323 0,0018 0.0048
7th-APR.DAY 4# 99.92 0.0029 0.0179 0.0002 0.0014 0.0173 0.03 0.0015 0.0039
7th-APR.DAY 5# 99.92 0.0026 0.0155 0.0002 0.0011 0.022 0.0316 0.0015 0.004
7th-APR.DAY 6# 99.91 0.0025 0.0149 0.0002 0.0011 0.0303 0.0314 0.0014 0.0037
7th-APR.DAY 7# 99.92 0.0028 0.0157 0.0002 0.0012 0.0196 0.0334 0.0015 0.0037
7th-APR.DAY 8# 99.91 0.0025 0.0148 0.0002 0.0011 0.0305 0.0316 0.0015 0.0037
7th-APR.NIGHT 1# 99.93 0.0028 0.012 0.0002 0.0012 0.007 0.0387 0.0014 0,0035
7th-APR.NIGHT 2# 99.93 0.0051 0.0311 0.0003 0 0.0033 0.0189 0.0021 0.0065
7th-APR.NIGHT 3# 99.92 0.0035 0.0153 0.0002 0.001 0.0137 0.0396 0.002 0.0048
7th-APR.NIGHT 4# 99.93 0.0027 0.0083 0.0004 0.001 0.0119 0.0344 0.0017 0.0041
7th-APR.NIGHT 5# 99.92 0.0037 0.0166 0.0003 0.0011 0,0120 0.0373 0.0014 0.004
7th-APR.NIGHT 6# 99.92 0.0038 0.0167 0.0002 0.0011 0.0119 0.0377 0.0016 0.004
7th-APR.NIGHT 7# 99.92 0.0024 0.0077 0.0002 0.0014 0.0109 0.0448 0.0015 0.0037
7th-APR.NIGHT 8# 99.93 0.003 0.0152 0.0002 0.0012 0.0111 0.0338 0.0015 0.0033

Previous : High Quality Nozzle Next : Magnesium Ingots
Copyright 2023-2024 - www.globalbiz8.com All Rights Reserved