Overview
Quick Details
Place of Origin:Guangdong, China
Brand Name:Naccon or OEM
Model Number:ICR18650
Nominal Capacity:2200mAh
Nominal Voltage:3.7V
Type:Li-Ion
Application:flashlight,power bank,detector,printer,etc.
Certificate:CE/RoHS/UN38.3/MSDS
Warranty:12 Months
Cycle life:500-1000 Times
Color:Blue
Battery type:Lithium Iron Battery Cell
Voltage:3.7v~ 4.2v
Capacity:2200 MAh
If OEM:YES
Payment:Paypal.Western Union,T/T
Size:18.0* 65.2mm
Selling Units:Single item
Single package size: 43.5X23.5X18.5 cm
Single gross weight:17.0 kg
Package Type:100pcs/box, 4 boxes/carton( 400pcs/carton)
Lead Time :
Quantity(Piece) | 1 - 800 | 801 - 2000 | 2001 - 5000 | >5000 |
Est. Time(days) | 2 | 3 | 7 | To be negotiated |
Product Description
Normal capacity | 2200mAh |
Minimum capacity | 2200mAh |
Normal voltage | 3.7V |
Charging voltage | 4.2+/-0.05V |
Discharging ending voltage | 2.75 +/-0.05V |
Standard charging current | 0.5C |
Standard discharging current | 0.5C |
Max charging current | 1C(T≥10ºC) ; 0.5C(10ºC>T≥0ºC) ; 0.1C(0ºC>T≥-10ºC) |
Max discharging current | 2C(T≥0ºC) ; 1C(0ºC>T≥-10ºC) ; 0.5C(-10ºC>T≥-20ºC) |
Max recommended charge and discharge cell body temperature | Charge:0~45ºC Discharge:-20~60ºC |
Internal resistance | ≤70mΩ(AC Impedance,1000Hz) |
Cell dimensions | Height:65.2mm Max Diameter:18.0mm Max |
Product Images
Related Products
Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Dimension | Weight Approx(g) | |
Diameter(mm) | Height(mm) | ||||
10150 | 3.7 | 80 | 10.5 | 15.0 | 4.0 |
10440 | 3.7 | 320 | 10.5 | 44.0 | 8.0 |
14200 | 3.7 | 150 | 14.0 | 20.0 | 6.0 |
14280 | 3.7 | 320 | 14.5 | 28.0 | 8.0 |
14430 | 3.7 | 550 | 14.0 | 43.0 | 16.0 |
14430 | 3.7 | 650 | 14.0 | 43.0 | 16.0 |
14500 | 3.7 | 700 | 14.0 | 50.2 | 18.5 |
14500 | 3.7 | 800 | 14.0 | 50.2 | 18.5 |
14650 | 3.7 | 1000 | 14.0 | 65.2 | 25.0 |
14650 | 3.7 | 1050 | 14.0 | 65.2 | 25.5 |
16280 | 3.7 | 550 | 16.0 | 28.2 | 14.0 |
16310 | 3.7 | 600 | 16.0 | 31.2 | 15.0 |
16340 | 3.7 | 700 | 16.0 | 34.2 | 17.0 |
16500 | 3.7 | 1200 | 16.0 | 50.2 | 26.5 |
18500 | 3.7 | 1200 | 18.0 | 50.2 | 32.5 |
18500 | 3.7 | 1400 | 18.0 | 50.2 | 34.0 |
18500 | 3.7 | 1600 | 18.0 | 50.2 | 34.0 |
18650 | 3.7 | 1500 | 18.0 | 65.2 | 40.0 |
18650 | 3.7 | 1800 | 18.0 | 65.2 | 40.0 |
18650 | 3.7 | 2000 | 18.0 | 65.2 | 41.5 |
18650 | 3.7 | 2200 | 18.0 | 65.2 | 43.0 |
18650 | 3.7 | 2500 | 18.0 | 65.2 | 45.0 |
18650 | 3.7 | 2600 | 18.0 | 65.2 | 46.5 |
18650 | 3.7 | 3000 | 18.0 | 65.2 | 50.0 |
22650 | 3.7 | 3000 | 22.5 | 65.2 | 55.0 |
26500 | 3.7 | 3200 | 26.5 | 50.2 | 70.0 |
26650 | 3.7 | 4000 | 26.5 | 65.5 | 88.0 |
26650 | 3.7 | 4500 | 26.5 | 65.2 | 90.0 |
Application
Widely used for Digital Camera, MP3/MP4, Flashlight,Clock,Electric Torch, CD/MD, Toys, etc.
About us
Payment/Transport
FAQ
Contact us