Specification | |||
1、Mechanical Characteristics | |||
Cell | 18650-2S2P | PCM | YES |
NTC | NO | Weight | 189g |
Configuration | 2S2P | Demension | 19*84*68mm |
2、Electrical Specification | |||
Capacity | 5200mAh | Nominal Voltage | 7.4V |
Energy | 38.48Wh | Internal Impedance | less than 180mΩ |
Max.Charge Voltage | 8.4V | Discharge Cut Off | 5.5V |
Max.Charge Current | 2600mA | Max.Discharge Current | 2600mA |
Standard Charge Current | 1300mA | Standard Discharge Current |
1300mA |
Charge Temp.Range | Typically 0℃ to 45℃ | Discharge Temp.Range | -20℃ to 60℃ |
Storage Temp.Range | 1 year at -20℃ to +30℃ | Cycle life | 100 cycles ≥92% |
3 moths at-20℃ to +45℃ | 300 cycles ≥88% | ||
1 month at -20℃to +60℃ | 500 cycles ≥80% | ||
3、Cell protection | |||
Overcharge Detection | 4.28 ±25mV (1 to 1.6sec delay, release 4.2V ±50mV) | Overdischarge Detection |
2.5V ±50mV (115 to 175msec. delay, release 3.0V ±50mV) |
Overcurrent Detection | 2.5A to 4.0A (9 to 15msec delay) |
Short protection | Yes |