Efficiency(%) Pmpp(w) Umpp(v) Impp(A) Uoc(A) Isc(A)
19.40-19.50 3.01 0.544 5.533 0.645 5.863
19.30-19.40 2.99 0.542 5.517 0.644 5.859
19.20-19.30 2.97 0.541 5.490 0.643 5.852
19.10-19.20 2.96 0.540 5.481 0.642 5.843
19.00-19.10 2.94 0.539 5.455 0.641 5.834
18.90-19.00 2.93 0.538 5.466 0.640 5.825
18.80-18.90 2.91 0.536 5.429 0.639 5.819
18.70-18.80 2.90 0.535 5.421 0.638 5.817
18.60-18.70 2.88 0.533 5.403 0.637 5.814
18.40-18.60 2.85 0.531 5.367 0.635 5.797
MECHANICAL DATE AND DESIGN TEMPERATURE COEFFICIENTS
Format 125mm×125mm±0.5mmTkVocltage -0.241%/K
Thickness 200µm±30µm TkCurrent +0.033%/K
Front(-) 1.5mm bus bars(silver),blue anti-reflecting TkPower -0.37%/K
Coating(silicon nitride)
Back(+) 2mm wide soldering pads(silver)
Back surface field(aluminum)