Efficiency(%) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A) FF(%)
19.40-19.50 4.64 0.545 8.514 0.646 9.078 79.12
19.30-19.40 4.61 0.544 8.474 0.645 9.048 78.99
19.20-19.30 4.59 0.543 8.453 0.644 9.033 78.90
19.10-19.20 4.57 0.541 8.447 0.643 9.025 78.75
19.00-19.10 4.54 0.540 8.407 0.643 9.022 78.26
18.90-19.00 4.52 0.538 8.401 0.642 9.019 78.06
18.80-18.90 4.49 0.536 8.377 0.642 9.016 77.57
18.70-18.80 4.47 0.535 8.355 0.642 9.013 77.37
18.60-18.70 4.45 0.533 8.349 0.641 9.010 77.05
18.40-18.60 4.40 0.531 8.286 0.640 9.005 76/35
MECHANICAL DATA AND DESIGN TEMPERATURE COEFFICIENTS
Format 156mm×156mm±0.5mm TkVoltage -0.42%/K
Thickness 210µm±30µm TkCurrent +0.06%/K
Front(-) 1.5±0.2mm bus bars(silver),blue TkPower -0.35%/K
Anti-reflecting coating(silicon nitride)
Back(+) 2mm wide soldering pads(silver).
Back surface field(aluminum)