Product specification
Free fatty | 0.5 max | C 8:0 | 4.6-10% | |
Moisture & volatile matter | 0.25 max | C 10:0 | 5.5-8.0% | |
Refractive index | 1.4481 - 1.4491 | C 12:0 | 45.1-50.3% | |
Iodine value | 4-11 | C 14:0 | 16.8-21.0% | |
Saponification number | 250-260 | C 16:0 | 7.5-10.2% | |
Unsaponifiable matter | 0.2-1.5% max | C 18:0 | 2.0-4.0% | |
Sp Gravity | 0.908-0.921 | C 18:1 | 5.0-10.0% | |
Polenske value | 13.0 min | C 18:2 | 1.0-2.5% | |
C 6:0 |
0.4-0.6% | C 18:3 | 0-0.2% |