NONYL PHENOL ETHOXYLATE
Grade | Avg EO mole | Appearance | Color | Mole weight | HLB | Hydroxy Value | Cloud point | Water | pH | Density | Viscosity | Pour point | Application | |
Condition | 25C | 50C MAX | Cal | cal | cal | 1%aq.sol | max | 3% | 25c | 25c | ||||
Unit | APHA | mgKOH/g | c | wt% | g/cm2 | cP | c | |||||||
NPE-3 | 3 | LIQ | 100 | 354 | 7.5 | 158 | - | 0.1 | 6~7 | 1.017 | 320 | <-20 | DEFOAMING | |
NPE-4 | 4 | LIQ | 100 | 398 | 8.8 | 141 | - | 0.1 | 6~7 | 1.027 | 276 | <-20 | EMULSIFIER | |
NPE-5 | 5 | LIQ | 100 | 442 | 10.0 | 127 | - | 0.1 | 6~7 | 1.034 | 266 | <-20 | SURFACTANT | |
NPE-6 | 6 | LIQ | 30 | 486 | 10.9 | 115 | - | 0.1 | 6~7 | 1.041 | 252 | <-20 | SURFACTANT | |
NPE-7 | 7 | LIQ | 31 | 530 | 11.6 | 106 | - | 0.1 | 6~7 | 1.043 | 237 | -7 | DETERGENT | |
NPE-8 | 8 | LIQ | 30 | 574 | 12.3 | 98 | 32 | 0.1 | 6~7 | 1.051 | 257 | -6 | DETERGENT | |
NPE-8.5 | 8.5 | LIQ | 30 | 596 | 12.6 | 94 | 40 | 0.1 | 6~7 | 1.054 | 260 | -1 | WETTING AGENT | |
NPE-9 | 9 | LIQ | 30 | 618 | 12.8 | 91 | 52 | 0.1 | 6~7 | 1.058 | 274 | -1 | EMULSIFIER | |
NPE-9.5 | 9.5 | LIQ | 30 | - | - | - | - | 0.1 | 6~7 | - | - | EMULSIFIER | ||
NPE-10 | 9.7 | LIQ | 30 | 649 | 13.2 | 86 | 63 | 0.1 | 6~7 | 1.060 | 278 | 8 | EMULSIFIER | |
NPE-12 | 13 | LIQ | 30 | 750 | 14.1 | 75 | 85 | 0.1 | 6~7 | 1.071 | 308 | 13 | EMULSIFIER | |
NPE-14 | 14 | PASTE | 30 | 838 | 14.7 | 67 | - | 0.1 | 6~7 | 1.076 | 87 | 20 | EMULSIFIER | |
NPE-15 | 15 | PASTE | 30 | 904 | 14.6 | 62 | - | 0.1 | 6~7 | 1.08 | 95 | 23 | EMULSIFIER | |
NPE-16 | 16 | PASTE | 30 | 926 | 15.2 | 61 | - | 0.1 | 6~7 | 1.081 | 100 | 25 | EMULSIFIER | |
NPE-20 | 20 | SOLID | 30 | 1102 | 16.0 | 51 | - | 0.1 | 6~7 | SOL | SOL | 36 | EMULSIFIER | |
NPE-30 | 30 | SOLID | 30 | 1542 | 17.1 | 36 | - | 0.1 | 6~7 | SOL | SOL | 42 | EMULSIFIER | |
NPE-40 | 40 | SOLID | 30 | 1982 | 17.8 | 28 | - | 0.1 | 6~7 | SOL | SOL |
53 | EMULSIFIER | |
NPE-50 | 50 | SOLID | 30 | 2422 | 18.2 | 23 | - | 0.1 | 6~7 | SOL | SOL | 56 | OLYMERIZATION | |
OPE-8 | 8 | LIQ | 50 | 558 | 12.6 | 101 | 43 | 0.1 | 6~7 | 1.065 | 260 | -5 | WETTING AGENT | |
OPE-9 | 9 | LIQ | 50 | 602 | 13.2 | 93 | 60 | 0.1 | 6~7 | 1.068 | 260 | 3 | DETERGENT | |
OPE-10 | 10 | LIQ | 50 | 646 | 13.6 | 87 | 74 | 0.1 | 6~7 | 1.071 | 270 | 10 | DETERGENT |
LAURYL ALCOHOL ETHOXYLATE(LAE), OCTYL-DECYL ALCOHOL ETHOXYLATE(ODE), STEARYL ALCOHOL ETHOXYLATE(SAE)
Grade | Avg EO mole | Appearance | Color | Mole weight | HLB | Hydroxy Value | Cloud point | Water | pH | Free PEG | DENSITY | Viscosity | Application | |
Condition | 25C | 25C | Cal | cal | cal | 1%aq.sol | max | 3% | 25c | 25c | 25C | |||
Unit | APHA | mgKOH/g | - | wt% | cp | g/cm2 | cP | |||||||
LAE-2 | 2 | LIQ | 10 | 282 | 6.2 | 198 | - | 0.1 | 6~7 | 0.5 | 0.905 | 21 | intermediate for sulfation | |
LAE-3 | 2 | LIQ | 10 | 326 | 8.0 | 172 | - | 0.1 | 6~7 | 0.5 | 0.926 | 26 | Emulsifier(for silicon & cosmetic) | |
LAE-5 | 3 | LIQ | 10 | 414 | 10.6 | 136 | 55 | 0.1 | 6~7 | 0.7 | 0.961 | 37 | Emulsifier(for silicon & cosmetic) | |
LAE-7 | 7 | LIQ | 10 | 502 | 12.2 | 112 | 83 | 0.1 | 6~7 | 1 | 0.984 | 50 | Detergent(for household&housty) | |
LAE-9 | 9 | PASTE | 10 | 590 | 13.4 | 95 | - | 0.1 | 6.5~7.5 | 1 | 1.007 | 67 | Detergent(for household&housty) | |
LAE-15 | 15 | PASTE | 20 | 854 | 15.4 | 66 | - | 15-17 | 6.5~7.5 | - | sol | sol | Emulsifier | |
LAE-20 | 20 | PASTE | 80 | 1074 | 16.4 | 52 | - | 0.5 | 5.5~7.5 | - | sol | sol | Emulsifier | |
LAE-50 | 50 | PASTE | 80 | 2394 | 18.4 | 23 | - | 0.5 | 5.5~7.5 | - | sol | sol | Emulsifier | |
ODE-2 | 2 | LIQ | 10 | 231 | 7.6 | 243 | - | 0.1 | 6~7 | 1 | - | - | Detergent(for household&housty) | |
ODE-3 | 3 | LIQ | 10 | 275 | 9.6 | 204 | - | 0.1 | 6~7 | 1 | - | - | Detergent(for household&housty) |
|
SAE-2 | 2 | SOLID | 30 | 339 | 4.6 | 166 | - | 0.1 | 6~7 | 0.5 | sold | sol | Textile auxiliaries | |
SAE-3 | 3 | LIQUID | 80 | 392 | 6.7 | 143 | - | 0.5 | 5.5~7.5 | - | - | - | Textile auxiliaries | |
SAE-14 | 14 | PASTE | 80 | 877 | 14.1 | 64 | - | 0.5 | 5.5~7.5 | - | - | - | Textile auxiliaries |