Grade | chemical composition | ||||||
| Naf | SiO2 | Carbonate (CO32-) | Carbonate (SO42-) | acidity (HF) | Insoluble in water | H2O |
not less than | no greater than | ||||||
Class A | 98 | 0.5 | 0.37 | 0.3 | 0.1 | 0.7 | 0.5 |
second level | 96 | 1.0 | 0.74 | 0.5 | 0.1 | 3 | 1.0 |
Three | 84 | - | 1.49 | 2.0 | 0.1 | 10 | 1.5 |
Note: The conversion factor to convert the measured amount of fluorine into sodium fluoride is: NaF=(22.99+19.00)/19.00×ω(F)=2.21×ω(F). |
Usage | Fluxing Agent |
Color | White |
Grade | Industral Grade |
Assay | 99% Min |
Shelf Life | 2 Years |
Form | Powder Form |
Package | 25 Kg/bag |