Oil Flooded 7bar Rotary Screw Air Compressor for Textile
Model | Working Pressure | Capacity | Motor Power | Driven Method | Cooling Method | Dimension(mm) | Net Weight | Air Outlet Pipe Diameter | ||||
Psi | bar | Cfm | m3/min | kw/hp | L | W | H | KGS | ||||
SGD08 | 102 | 7 | 42.4 | 1.2 | 7.5/10 | Direct Drive | Air Cooling | 900 | 670 | 850 | 200 | 1/2'' |
116 | 8 | 38.8 | 1.1 | / | ||||||||
145 | 10 | 33.5 | 0.95 | Water Cooling | ||||||||
174 | 12 | 28.3 | 0.8 | |||||||||
SGD11 | 102 | 7 | 58.3 | 1.65 | 11月15日 | 1080 | 750 | 1020 | 280 | 3/4'' | ||
116 | 8 | 53 | 1.5 | |||||||||
145 | 10 | 45.9 | 1.3 | |||||||||
174 | 12 | 38.8 | 1.1 | |||||||||
SGD15 | 102 | 7 | 88.3 | 2.5 | 15/20 | 1080 | 750 | 1020 | 300 | 3/4'' | ||
116 | 8 | 81.2 | 2.3 | |||||||||
145 | 10 | 74.2 | 2.1 | |||||||||
174 | 12 | 67.1 | 1.9 | |||||||||
SGD18 | 102 | 7 | 113 | 3.2 | 18.5/25 | 1380 | 850 | 1185 | 430 | 1'' | ||
116 | 8 | 105.9 | 3 | |||||||||
145 | 10 | 95.3 | 2.7 | |||||||||
174 | 12 | 84.7 | 2.4 | |||||||||
SGD22 | 100 | 7 | 134.2 | 3.8 | 22/30 | 1380 | 850 | 1185 | 450 | 1'' | ||
116 | 8 | 127.1 | 3.6 | |||||||||
145 |