MACHINE NAME | MODEL | TYPE | QUANTITY | ||
OPEN END | 1995 | R1 4624 | 12 | ||
RSB 951 | 1995 | RSB 951 | 6 | ||
SB 951 | 1995 | SB 951 | 6 | ||
COMB MACHINE | 1995 | C-50 | 20 | ||
UNICLEAN | 1995 | B 10 | 1 | ||
DESTRUCTION OPENER | 1995 | B 2,/5 | 2 | ||
UNIFLOC | 1995 | A 10 | 1 | ||
CONDANSER | 1995 | A 2/1 | 5 | ||
ERM | 1995 | B 50 | 8 | ||
UNIMIKS | 1995 | B 7/3 | 2 | ||
CONTIMETRE | 1995 | B 0/1 | 2 | ||
MIX BALE OPENER | 1995 | B 3/4 | 2 |
COMPRESSOR PART
COMPRESSOR | 2007 | ROBOT 101 | 1 | SARMAK | ||
COMPRESSOR | 1995 | S 125 | 2 | SARMAK | ||
DRYER | 2007 | ACT 300 | 1 | SARMAK | ||
DRYER | 1995 | DFR 118 | 1 | SARMAK | ||
GENERATOR | 1995 | HC 144401 | 1 | STAMFORD | ||
AIR TANK | 1995 | 4000 LT. | 1 | SARMAK | ||
OIL SEPERATOR | 2004 | ARS 1400-RA | 1 | SARMAK |
TRANSFORMER PART
TRANSFORMER | 1995 | YT-1600/30 | 2 | BEST | ||
INVERTER | 1 | NATIVE | ||||
AG MAIN DISTRIBITOR TABLE | 1995 | METAL | 2 | NATIVE | ||
AG MAIN DISTRIBITOR TABLE | 1995 | METAL | 2 | NATIVE |
OPERATION TABLES
LIGHTING TABLE | 1995 | METAL | 2 | NATIVE | ||
CER DISTRIBITOR TABLE | 1995 | METAL | 1 | NATIVE | ||
KONTIMETRE DAGITIM PAN. | 1995 | CONTIMETER | 1 | RIETER | ||
HARMAN HALLAC KONT. PAN. | 1995 | PUTZEREI | 2 | RIETER | ||
PHONE CONTROL PANNEL | 1995 | ABGANGSTRANSPORT | 1 | RIETER | ||
PHONE CONTROL PANNEL | 1995 | SICHERUNGSKASTEN | 1 | RIETER | ||
GENERATOR DISTR.PANNEL | 1995 | DGK-301 | 1 | NATIVE | ||
COMPACTOR DISTR.PANNEL | 1995 | METAL | 1 | NATIVE |
ASPIRATOR | 1995 | DIAMETER 1600 | 2 | AKTES | ||
TURNING FILTER | 1995 | DIAMETER 2000 | 2 | AKTES | ||
VENTILATOR | 1995 | DIAMETER 1600 | 2 | AKTES | ||
WATER POMP | 1995 | 2 | AKTES | |||
POWDER FAN | 1995 | AKUPLE | 2 | AKTES |
COMB CLIMATE | ||||||
ASPIRATOR | 1995 | ÇAP 1600 | 2 | AKTES | ||
TURNING FILTER | 1995 | ÇAP 2000 | 1 | AKTES | ||
POWDER FAN | 1995 | AKUPLE | 1 | AKTES | ||
VENTILATOR | 1995 | CAP 1600 | 2 | AKTES | ||
WATER POMP | 1995 | 1 | AKTES |
RADYAL FAN | 1995 | SVC-2-22 | 2 | WANTERM | ||
TURNING FILTER | 1995 | CAP 2000 | 2 | AKTES | ||
CYCLONE FAN | 1995 | SIKLON | 4 | AKTES | ||
TURNING FRONT FILTER | 1995 | CAP 2800 | 2 | AKTES | ||
POWDER FAN | 1995 | AKUPLE | 2 | AKTES |
COMPACTOR | 1995 | DOF 600 | 3 | AKTES | ||
COMPACTOR | 1995 | DOF 900 | 2 | AKTES | ||
POWDER FAN | 1995 | AKUPLE | 5 | AKTES |
LABAROTORY LIST
USTER MEASURE DEVICE | UT3-EC5 | 1 | 1995 | USTER TESTER 3 |
USTER MEASURE COMPUTER | UT3-SP/B | 1 | 1995 | USTER ZELLWEGER |
USTER MEASURE DEVICE PRINTER | GE52588 | 1 | 1996 | USTER ZELLWEGER |
USTER MEASURE DEVICE TABLE | METAL | 1 | 1995 | USTER ZELLWEGER |
USTER DEVICE YARN APPARATUS | METAL | 1 | 1995 | USTER ZELLWEGER |
USTER DEVICE LINE CONDITIONER | UT3-LC | 1 | 1995 | USTER ZELLWEGER |
HUMIDITY MEASURE | 1 | 1995 | DELTA MOIST | |
HUMIDITY MEASURE ACCE.(BUCKET) | METAL BUCKET | 1 | 1995 | DELTA MOIST |
HUMIDITY MEASURE ACCE.(IPL.IGN.) | NEEDLE | 1 | 1995 | DELTA MOIST |
HUMIDITY MEASURE ACCE.(BLY.IGN.) | NEEDLE | 1 | 1995 | DELTA MOIST |
YARN ROLLER WINDER | L 232 | 1 | 1995 | ZWEIGLE |
ROLLER DEVICE | G 501 | 1 | 1995 | ZWEIGLE |
ROLLER DEVICE TABLE | BLACK METAL | 3 | 1995 | SIYAH RENKLI |
COMPUTER | SN 13824 | 1 | 1995 | ACER POWER S |
MONITOR | 6307-P7N | 1 | 2006 | IBM E 74 |
PRINTER | C 9045B | 1 | 2005 | HP 5440 |
HAND WINDER | D-78056 | 1 | 1995 | IVO IRION&VOSSEL |
FIBER MEASUREMENT PRINTER | GE5258C | 1 | 1995 | OKIDATA 520 |
FIBER MEASUREMENT ACCESS. | 192 | 1 | 1995 | FIBROSAMOLER 192 |
YARN RESIST MEASURE DEVICE | TEN 7000 | 1 | 2003 | TENSOMAXX 7000 |
YARN NUMBER MEASURE DEVICE | METLER | 1 | 1995 | AUTOSORTER 4 |
YARN TWIST MEASURE DEVICE | D-314 | 1 | 1996 | ZWEIGLE |
HAND WINDER | 1 | 1995 | IVO IRION&VOSSEL | |
YARN MEASURE DEVICE | 1 | 1995 | AUTOSORTER |
There could be some missing infos because here is limited to put all infos so pls contact with our company.
THNKS/RGRDS