Palm wax
Color: white
Melt point: 56-60
Appearance: pearls
Application: candle making
full/semi hydrogenated palm wax
semi hydrogenated palm wax | ||
ITEM | TECHNICAL INDEX | RESULT |
Colour | R≤3.0,Y≤30 | R=2.8,Y=20 |
Melting Point,°C | 56-60 | 57.8 |
Iodine Value, g/100g: | 8-10 | 8.3 |
Acid value, mgKOH/g | ≤5.0 | 0.86 |
MOISTURE | ≤0.5 | 0.1 |
fully hydrogenated palm wax | ||
ITEM | TECHNICAL INDEX | RESULT |
Colour | R≤2.0,Y≤15 | R=1,Y=10 |
Melting Point,°C | ≥58 | 58.5 |
Iodine Value, g/100g: | ≤0.5 | 0.35 |
Acid value, mgKOH/g | ≤1.2 | 0.8 |
MOISTURE | ≤0.3 | 0.09 |
Packing: 25kg bags