Long grain white rice
Long grain parboiled rice
Golden sella basmati rice
White sella basmati rice
Jasmine rice
Thai HOM Mali rice
Brown rice
Japonica rice
Italian baldo rice
Camolina rice
Organic Thai Parboiled Rice
Thai Jasmine rice 5% Broken
Thai Long Grain Rice 25% Broken
Thai Long Grain Parboiled Rice 5% Broken
Thai Long Grain Parboiled Rice 100% sortexed (dark color)
Thai Long Grain Parboiled Rice 100% sortexed (light color)
Thai Long Grain White Rice 100%, Grade B
Thai Long Grain White Rice 5% Broken
Thai Long Grain White Rice 25% Broken
Thai Long Grain White Rice 100% Broken
Thai Parboiled Rice 10% | Specification |
---|---|
-Long grain class 1+2 | 30.00% min |
-Long grain class 3 | - |
-Short grain | 20.00% max |
-Whole kernels | 75.00% min |
-Brokens | 12.00% max |
-Small Brokens | 0.70% max |
-Small Brokens C1 | 0.30% max |
-Red kernels and or undermilled kernels | 2.00% max |
-Yellow kernels | 1.50% max |
-Chalky Kernels | - |
-Damaged kernels | 1.50% max |
-White glutinous rice | 1.50% max |
-Undeveloped, immature kernels, other seeds and foreign matter either singly or combined | 0.40% max |
-Black kernels | 0.25% max |
-Partly black kernels and peck kernels combined | 3.50% max |
(of which partly black kernels) | 2.00% max |
-Paddy (grains per 1 kg) | 10 grains max |
-Moisture | 14.00% max |
-Milling degree | Well Milled |
Thai Parboiled Rice 10%Sortexed | Specification |
---|---|
-Long grain class 1+2 | 30.00% min |
-Long grain class 3 | - |
-Short grain | 20.00% max |
-Whole kernels | 75.00% min |
-Brokens | 12.00% max |
-Small Brokens | 0.70% max |
-Small Brokens C1 | 0.30% max |
-Red kernels and or undermilled kernels | 2.00% max |
-Yellow kernels | 0.75% max |
-Chalky Kernels | - |
-Damaged kernels | 1.50% max |
-White glutinous rice | 1.50% max |
-Undeveloped, immature kernels, other seeds and foreign matter either singly or combined | 0.40% max |
-Black kernels | 0.20% max |
-Partly black kernels and peck kernels combined | 2.50% max |
(of which partly black kernels) | 1.00% max |
-Paddy (grains per 1 kg) | 5 grains max |
-Moisture | 14.00% max |
-Milling degree | Well Milled |
0