MODEL | GD-50CY-B | GD-55CY-B | GD-65CY-B |
SUITABLE MATERIAL | HDPE | ||
FILM WIDTH(MM) | 600 | 800 | 1000 |
FILM THICKNESS(MM) | 0.01-0.05 | 0.01-0.05 | 0.01-0.05 |
MAX, EXTRUSION OUTPUT | 60KG/HR | 75KG/HR | 100KG/HR |
SCREW DIAMETER(MM) | Φ 50 | Φ 55 | Φ 65 |
SCREW L/D LENGTH | 28: 1 | ||
MAX. PRINTING WIDTH(MM) | 560 | 760 | 960 |
PRECISION OF COLOR PRINTING(MM) | HORIZON: 0.2 VERTICAL: 0.2 | HORIZON: 0.2 VERTICAL: 0.2 | HORIZON: 0.2 VERTICAL: 0.2 |
WEIGHT OF OVERALL(2 COLOR) | 4500 | 5000 | 5500 |
COVER DIMENSION(M) | 8.0*2.2*4.5 | 8.5*2.4*5.0 | 9.0*2.8*5.5 |
OPTIONAL EQUIPMENT | |||
1-AUTO LOADER | |||
2-ROTARY DIE | |||
3-FOLDING MACHINE |