
| Items | Standard (75%Food grade) |
Results (75%Food grade) |
Standard (75%Food grade) |
Results (85%Food grade) |
| Colour | Apha No 20 Max | 10 | Apha No 20 Max | 10 |
| Concentration (H3PO4) | 75% Min | 75.20% | 85% Min | 85.20% |
| Iron as Fe | 20 ppm Max | 7 ppm | 20 ppm Max | 7 ppm |
| Arsenic | 0.5 ppm Max | 0.1 ppm | 0.5 ppm Max | 0.2 ppm |
| Chloride | 5 ppm Max | 3 ppm | 5 ppm Max | 3 ppm |
| Sulphate | 30 ppm Max | 10 ppm | 30 ppm Max | 12 ppm |
| Heavy Metal as Pb | 5 ppm Max | 3 ppm | 5 ppm Max | 3 ppm |
| H3PO3 | 120 ppm Max | 50 ppm | 120 ppm Max | 50 ppm |
| Fluoride | 10 ppm Max | 3.5 ppm | 10 ppm Max | 3.5 ppm |
| Cadmium | - | 0.2 ppm | - | 0.2 ppm |
| Hg | - | 0,02 ppm | - | 0,02 ppm |
| Lead | - | 0.4 ppm | - | 0.4 ppm |
| Nitrates | - | 5 ppm | - | 5 ppm |
| Volatile Acids | - | 10 ppm | - | 10 ppm |
| Specific Gravity @ 20/strong> | - | 1.58 | - | 1.68 |
| Calcium | - | 1.65 ppm | - | 1.65 ppm |
| Potassium | - | 0.05 ppm | - | 0.05 ppm |
| Zinc | - | 0.16 ppm | - | 0.16 ppm |
Delivery Port