item | Waste water treatment | Drinking water treatment | ||
PAC01 | PAC02 | PAC05 | PAC09 | |
Appearance (powder) | Light brown | Yellow | White | Light yellow |
Al2O3 content % ≥ | 30.0 | 28.0 | 29.0 | 29.0 |
Basicity % | 30.0—95.0 | 30.0—95.0 | 40.0—70.0 | 70.0—90.0 |
PH(1% water solution) | 3.5—5.0 | |||
Water insolubles % ≤ | 1.5 | 1.5 | 0.6 | 0.6 |
Note: our product can be made upon your special request. |