Home
/
Categories
/
Rubber & Plastics
/
Plastic Raw Materials
/
PS
/
Polytec PE Valve for Water
Polytec PE Valve for Water
FOB Price
Korea (North)
Main Products : polyethylene ball valve, fittings
171-5 Garosu-ro, Osong-eup Heungdeok-gu, Cheongju-si, Chungcheongbuk-do
Polytec PE Valve for Water Introduce

Small size PE water valve in HD-PE, 1/4 TURN

IPS VALVE SIZE AND DIMENSIONS(APPROX.)mm
SIZE(D) JIS L H C I E K Weight
(Kg)
ISO ASTM
IPS (mm)
20mm ½" 21.3 - 292 130 94 27 92 50 0.47
25mm ¾" 26.7 20A 292 130 94 27 92 50 0.47
32mm 1" 33.4 25A 292 130 94 27 92 50 0.48
40mm 1¼" 42.1 30A 292 130 94 27 92 50 0.49
50mm 1½" 48.3 40A 310 144 96 32 71 50 0.79
63mm 2"-R 60.3 50A-R 310 144 96 32 84 50 0.86
 
CTS VALVE SIZE AND DIMENSIONS(APPROX.)mm
SIZE(D) JIS L H C I E WEIGHT
(Kg)
ISO ASTM
CTS (mm)
20 ½" 15.9 - 292 130 94 27 92 0.44
25 ¾" 22.2 20A 292 130 94 27 92 0.45
32 1" 28.6 25A 292 130 94 27 92 0.46
40 1¼" 34.9 30A 292 130 94 27 92 0.46
 
STANDARD TYPE PE WATER VALVE IN HD-PE, 1/4 TURN

SIZE AND DIMENSIONS(APPROX.)mm
SIZE(D) L H C I E WEIGHT(Kg)
ISO ASTM JIS PC NPC PC NPC PC NPC
63mm 2" 50A 660 498 250 178 45 170 170 2.6 2.1
90mm 3" 75A 660 541 305 216 64 170 170 4.5 4
110mm-R 4"-R 100A 660 541 305 216 64 170 170 5.3 4.6
110mm 4" 100A 730 610 381 264 91 170 170 90.1 8.5
125mm - - 730 610 381 264 91 170 170 9.6 8.8
140mm 5" 125A 730 610 381 264 91 170 170 10.4 9.6
160mm-R 6"-R 150A 730 610 381 264 91 170 170 11.6 10.2
160mm 6" 150A 810 665 485 331 122 170 170 19.2 18.1
180mm - - 770 665 485 331 122 170 170 19.5 18
200mm-R - - 730 610 381 264 91 170 170 12.2 10.9
200mm - - 845 765 630 421 170 145 170 43.6 40.2
225mm 8" 200A 845 765 630 421 170 145 170 44.6 41.6
250mm 10" 250A 828 765 630 421 202 140 170 45.2 43.3
280mm - - 828 765 630 421 202 140 170 46.2 44.1
315mm 12" 300A 828 765 630 421 202 140 170 47.8 44.9
315mm-F 12" 300A 978 910 805 491 289 145 170 108.5 102.7
355mm 14" 350A 978 910 805 491 289 145 170 111.7 115.8
400mm 16" 400A 978 910 805 491 289 145 170 114.4 108.3
 
GEARED TYPE PE WATER VALVE IN HD-PE, 2 1/2 TURN

SIZE AND DIMENSIONS(Approx.)mm
SIZE(D) L H1 H2 WEIGHT(Kg)
ISO ASTM JIS NPS 1PS 2PS
160 6 150 810 905 829 28.4 30.8 32.3
180 - - 770 905 838 29 31.4 32.8
200 - - 845 996 895 52.9 55.3 56.8
225 8 200 845 996 880 53.9 56.3 59.7
250 10 250 828 996 860 54.6 57 60.8
280 - - 828 996 845 55.5 57.9 61.8
315 - 300 828 996 837 56.8 59.2 63.8
315 12 300 978 865 705 120.9 123.3 124.7
355 14 350 978 865 680 124.2 126.6 128.1
400 16 400 978 865 650 126.8 129.2 130.7
 

IPS VALVE SIZE AND DIMENSIONS(APPROX.)mm
SIZE(D) JIS L H C I E K Weight
(Kg)
ISO ASTM
IPS (mm)
20mm ½" 21.3 - 292 130 94 27 92 50 0.47
25mm ¾" 26.7 20A 292 130 94 27 92 50 0.47
32mm 1" 33.4 25A 292 130 94 27 92 50 0.48
40mm 1¼" 42.1 30A 292 130 94 27 92 50 0.49
50mm 1½" 48.3 40A 310 144 96 32 71 50 0.79
63mm 2"-R 60.3 50A-R 310 144 96 32 84 50 0.86
1

IPS VALVE SIZE AND DIMENSIONS(APPROX.)mm
SIZE(D) JIS L H C I E K Weight
(Kg)
ISO ASTM
IPS (mm)
20mm ½" 21.3 - 292 130 94 27 92 50 0.47
25mm ¾" 26.7 20A 292 130 94 27 92 50 0.47
32mm 1" 33.4 25A 292 130 94 27 92 50 0.48
40mm 1¼" 42.1 30A 292 130 94 27 92 50 0.49
50mm 1½" 48.3 40A 310 144 96 32 71 50 0.79
63mm 2"-R 60.3 50A-R 310 144 96 32 84 50 0.86
2