Home
/
Categories
/
Health & Medical
/
Ambulatory Product
/
Wheelchair
/
Polyurethane Tread Cast Iron Core Wheels
Polyurethane Tread Cast Iron Core Wheels
FOB Price
China
Main Products : PU wheels, casters, PPU wheels, Cast Iron wheels, Rubber wheels
Linyue YongCheng Industrial Zone,Guicheng,Nanhai,Foshan,China Fushan, Guangdong
Polyurethane Tread Cast Iron Core Wheels Details
Model Number
Polyurethane Tread Cast Iron Core Wheels
Polyurethane Tread Cast Iron Core Wheels Introduce

Model: Polyurethane Tread Cast Iron Core Wheels

Model Wheel diameter Wheel width Hub length Wheel material Wheel Weight Load Capactiy(Kg) Hub bore diameter Bearing

PU 0753 75 32 35 Cast Iron 0.48 180 28.5 Bearing roller

PU 0753-1 75 32 35 Cast Iron 0.52 280 200/30 Bearing ball

PU 320 75 50 55.8 Cast Iron 1.00 300 30.2 Bearing roller

PU 4140 98 32 35 Cast Iron 0.64 180 28.5 Bearing roller

PU 4150 100.1 38.1 41.2 Cast Iron 0.84 250 30.2 Bearing roller

PU 4200 100.1 50 55.8 Cast Iron 1.08 280 30.2 Bearing roller

PU 4200-1 100.12 50 55.8 Cast Iron 1.3 300 203/40 Bearing ball

PU 5140 126.7 32 35 Cast Iron 0.94 180 28.5 Bearing roller

PU 5150 126.7 38.1 41.2 Cast Iron 1.12 300 30.2 Bearing roller

PU 5200 126.7 50 55.8 Cast Iron 1.56 450 30.2 Bearing roller

PU 5200-1 126.7 50 55.8 Cast Iron 1.8 450 203/40 Bearing ball

PU 6150 151.4 38.1 41.2 Cast Iron 1.32 350 30.2 Bearing roller

PU 6200 151.4 50 55.8 Cast Iron 1.86 500 30.2 Bearing roller

PU 6200-1 151.4 50 55.8 Cast Iron 2.15 500 203/40 Bearing roller

PU 6200-2 151.4 50 55.8 Cast Iron 2.20 500 204/47 Bearing ball

PU 6200-3 151.4 50 50 Cast Iron 2.35 500 205/52 Bearing ball

PU 6250 151.4 63.5 69 Cast Iron 3.2 550 204/47 Bearing ball

PU 6300 151.4 76.2 82.5 Cast Iron 4.24 700 205/52 Bearing ball

PU 8200 202.7 50 55.8 Cast Iron 3.1 550 30.2 Bearing roller

PU 8200-1 202.7 50 55.8 Cast Iron 3.25 550 203/40 Bearing ball

PU 8200-2 202.7 50 50 Cast Iron 3.55 550 205/52 Bearing ball

PU 8250 202.7 63.5 69 Cast Iron 5.1 530 204/74 Bearing ball

PU 8300 202.7 76.2 82.5 Cast Iron 6.42 700 205/52 Bearing ball

PU 1020 252 50 50 Cast Iron 5.3 550 205/52 Bearing ball

PU 1025 252 61.3 69 Cast Iron 8.12 750 205/52 Bearing ball

PU 1030 252 76.2 82.5 Cast Iron 9.60 100 205/52 Bearing ball

PU 1225 304 61.3 69 Cast Iron 11.10 100 205/52 Bearing ball

PU 1230 304 76.2 82.5 Cast Iron 12.70 100 205/52 Bearing ball

PU 3070 304 70 70 Cast Iron 10.80 100 206/62 Bearing ball

PU 1240-1 304 101 101 Cast Iron 15.00 1200 208/80 Bearing ball

PU 1530 390 76.2 82.5 Cast Iron 23.00 1300 208/80 Bearing ball

PU 1630 410 76.2 82.5 Cast Iron 38.00 1500 208/80 Bearing ball

PU 1840 460 101.1 101.1 Cast Iron 45.00 1500 208/80 Bearing ball

Previous : Genemax Power Wheelchair PW3C Next : Wheelchair
Copyright 2023-2024 - www.globalbiz8.com All Rights Reserved