Home
/
Categories
/
Chemicals
/
Other Organic Chemicals
/
Polyvinyl Alcohol (PVA)
Polyvinyl Alcohol (PVA)
FOB Price
Vietnam
Main Products : maize, organic fertilizer, cashew, almond, hms
40 d2 street ward 25 Binh Thanh, ho chin minh city
Polyvinyl Alcohol (PVA) Details
Place of Origin
China
Polyvinyl Alcohol (PVA) Introduce

Description

Product names Alcoholysis Viscosity sodium acetate     %≤ Volatiles Ash PH Value
(mol%) (cps) (%)≤ (%)≤
HWE-0588 86.0-90.0 4.0-6.0 1.5 4 0.5 5-7
HWE-0599 98.0-100 4.0-7.0 1.5 4 0.7 5-7
HWE-1788 86.0-90.0 20.0-26.0 1.5 4 0.5 5-7
HWE-1799 98.0-100 21.0-31.0 1.5 4 0.7 5-7
HWE-1897 96.0-98.0 25.0-31.0 1.5 4 0.7 5-7
HWE-2088 86.0-90.0 27.0-34.0 1.5 4 0.5 5-7
HWE-2099 98.0-100 35.0-44.0 1.5 4 0.7 5-7
HWE-2488 86.0-90.0 44.0-50.0 1.5 4 0.5 5-7
HWE-2499 98.0-100 55.0-64.0 1.5 4 0.7 5-7
HWE-2688 86.0-90.0 50.0-58.0 1.5 4 0.5 5-7
HWE-2699 98.0-100 64.0-70.0 1.5 4 0.7 5-7
Product Name Hydrolysis(mol/mol%) Viscosity(mPa.s) sodium acetate(%≤) Volatile (%≤) Ash (%≤) PH value
HWE-1799 ≥99.8 20.0-32.0 7.0 8.0 3.0 7-10
HWE-1999 ≥99.8 27.0-37.0 7.0 8.0 3.0 7-10
HWE-2099 ≥99.8 32.0-42.0 7.0 8.0 3.0 7-10
HWE-2299 ≥99.8 42.0-54.0 7.0 8.0 3.0 7-10
HWE-2499 ≥99.8 55.0-65.0 7.0 8.0 3.0 7-10
HWE-2699 ≥99.8 65.0-75.0 7.0 8.0 3.0 7-10
HWE-1784 82.0-86.0 14.0-22.0 1.5 4 0.5 5-7
HWE-1788 86.0-90.0 20.0-26.0 1.5 4 0.5 5-7
HWE-1792 90.0-94.0 20.0-30.0 1.5 4 0.5 5-7
HWE-1984 82.0-86.0 18.0-28.0 1.5 4 0.5 5-7
HWE-1988 86.0-90.0 20.0-30.0 1.5 4 0.5 5-7
HWE-1992 90.0-94.0 21.0-31.0 1.5 4 0.5 5-7
HWE-2084 82.0-86.0 20.0-30.0 1.5 4 0.5 5-7
HWE-2088 86.0-90.0 27.0-34.0 1.5 4 0.5 5-7
HWE-2092 90.0-94.0 25.0-35.0 1.5 4 0.5 5-7

Price

Previous : Flow Agent Next : Benzo Flex LA705 Plasticizer As Coalescing Agent in Coatings
Copyright 2023-2024 - www.globalbiz8.com All Rights Reserved