
| Pomegrenate | |
| Style | : Fresh |
| Variety | : Bhagwa |
| Size (mm) | : 150 To 350+ |
| Max. Moisture (%) | : 100% |
| Place of Origin | : Maharashtra Origin |
| Brand Name | : worio pome grenate |
| Cultivation Type | : Common |
| Color | : Red and Shiny |
| Per Fruit weighs | : 0.150 to 0.400 Gms |
| Supply Ability | : 4 Container /per Week |
| Packaging Details IN Carton | : 2.8 net kg |
| : 9 to 12 pieces in the carton | |
| Port of Loding | : JNPT ,Mumbai |
| Lead Time | : 4 Days |
| Box | 5200 Box |
| Ton | 14.5 tone |