Power Transformer
High reliability power transformers are manufactured through
compact and insulation design with accmulated technology
1. Standard : IEC, IEEE, ANSI, JEC
2. Frequency : 50Hz, 60Hz
3. Phase : 1 phase, 3 phase
4. Max. Capacity : 30MVA
5. High Voltage : 22900V
6. Low Voltage : 6600, 3300V
[Specifications]
(Capacity) kVA |
Dimensions(mm) | Oil(I) | Kg | Efficiency(%) | ||
(W) | (D) | (H) | ||||
1000 | 2300 | 2000 | 2350 | 1100 | 3920 | 99.1 or higher |
2000 | 2500 | 2150 | 2500 | 1300 | 4450 | 99.2 or higher |
2500 | 2800 | 2200 | 2650 | 1750 | 4800 | 99.3 or higher |
3000 | 3050 | 2250 | 2750 | 2050 | 7200 | 99.2 or higher |
5000 | 3700 | 2500 | 2900 | 2900 | 9800 | 99.9 or higher |
6000 | 3900 | 2650 | 3100 | 3100 | 11200 | 99.0 or higher |
7500 | 4600 | 2700 | 3150 | 3600 | 13300 | 99.1 or higher |
10000 | 4800 | 2750 | 3450 | 4200 | 18600 | 99.2 or higher |
1. Above specification may be changed to improve performance.
2. Transformers of other specifications than lited above can be made to order.