Product Description
Item | Black square hollow section pipe |
material | Q235B/Q345b/Ss400/A36/St37 |
certifications | ISO9001 /SGS |
standard | ASTM BS GB API |
size(dia) | 15*15mm-300*300mm |
item | black rectangular section pipe |
size | 10*20mm-200*400mm |
technique | welded ,ERW ,cold rolled .hot rolled |
surface | Bared, Galvanized, Oiled,Or Other Anti-corrosive Treatment. We can produce other specifications according to customers requirements. |
packaging | 1.Big OD:in bulk 2.Small OD:packed by steel strips 3. 20"GP:5.85*2.2*2.2 40"GP:11.85*2.2*2.2 Black steel pipe: oiled/painted, in bundles and tarpaulin outside According to the requirements of customers |
inspection | With Chemical Composition and Mechanical Properties Analysis; Hydrostatic Test, Dimensional and Visual Inspection, Also With Nondestructive Inspection |
Usage/Application | Mechanical & manufacture, Steel structure, Shipbuilding, Bridging ,Automobile chassis Industrial water lines/plant piping, Vehicular chassis and frames, Idlers & belt conveyorsAgriculture and Irrigation, Scaffoldings, Electrical Cable conduits, Cooling towers, Antenna and Telecom Towers, Cold storages, Tabular polesFire Protection Systems, HVAC, Plumbing,Fabrication industry, |
main market | North America South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Central America Northern Europe Southern Europe South Asia Domestic Market |
country of origin | china |
Productivity | 5000tons per month |
delivery time | within 15 working days after receiving the payment or L/C |
Pipe/ Tube Specifications
Size(mm) | Thickness(mm) | Size(mm) | Thickness(mm) | Size(mm) | Thickness (mm) | Size(mm) | Thickness (mm) |
20*20 | 1.0 | 60*60 50*70 40*80 50*80 70*70 60*80 100*40 | 1.3 | 120*120 140*80 160*80 75*150 100*150 160*60 | 2.5-2.75 | 33*450 300*500 400*400 | 4.5-5.75 |
1.3 | 1.4 | 3.0-4.0 | 7.5-11.75 | ||||
1.4 | 1.5 | 4.25-4.75 | 12.5-13.75 | ||||
1.5 | 1.7 | 5.25-6.0 | 14.5-14.75 | ||||
1.7 | 1.8 | 6.5-7.75 | 15.5-17.75 | ||||
2.0 | 2.0 | 9.5-15 | 450*450 200*600 300*600 400*500 400*600 500*500 | 4.5-4.75 | |||
| 1.3 | 2.2 |
| 2.5-2.75 | 7.5-7.75 | ||
1.4 | 2.5-4.0 | 3.0-3.25 | 9.5-9.75 | ||||
1.5 | 4.25-5.0 | 3.5-4.25 | 11.5-13.75 | ||||
1.7 | 5.25-6.0 | 4.5-9.25 | 14.5-15.75 | ||||
1.8 | 9.5-15 | 16.5-17.75 | |||||
2.0 |
| 1.3 | 160*160 180*180 250*100 200*150 | 2.5-2.75 | |||
2.2 | 1.5 | 3.5-5.0 | |||||
2.5-3.0 | 1.7 | 5.25-7.75 | |||||
| 1.3 | 1.8 | 9.5-15 | ||||
1.4 | 2.0 | 150*250 100*300 150*300 200*200 135*135 | 2.75 | ||||
1.5 | 2.2 | 3.0-3.25 | |||||
1.7 | 2.5-4.0 | 3.5-7.75 | |||||
1.8 | 4.25-5.0 | 9.5-12.5 | |||||
2.0 | 5.25-5.75 | 12.75-15.75 | |||||
2.2 | 7.5-7.75 | 200*300 250*250 100*400 200*250 | 3.52-3.75 | ||||
2.5-3.0 |
| 1.5 | 4.5-11.75 | ||||
| 1.3 | 1.7 | 12.5-14.75 | ||||
1.4 | 1.8 | 15.5-17.75 | |||||
1.5 | 2.0 | 200*350 200*400 300*300 250*350 | 4.75-7.75 | ||||
1.7 | 2.2 | 9.5-11.75 | |||||
1.8 | 2.5-5.0 | 12.5-14.75 | |||||
2.0 | 5.25-6.0 | 15.5-17.75 | |||||
2.2 | 6.5-7.75 | 300*350 300*400 350*350 250*450 | 4.75-7.75 | ||||
2.5-4.0 | 9.5-13 | 9.5-11.75 | |||||
4.25-5.0 | 12.5-14.75 |
Product Pictures
Produce packaging and loading
Regarding our company & Contact details
Liaocheng Huajian Steel Co., Ltd Information |
We are localed in Liaocheng city, Shandong Province, which is known as "the Water City of Jiangbei". Our company were established in the year 2016. And the registered capital is 101,0000 RMB. We are a modern private enterprises, which are specialized in processing and exporting steel materials in China, and we win high reputations from our customers. |
Main product: |
·Steel Profile:H-Beam/I-Beam/Equal Angle/Unequal Angle/U Channel /Flat Bar |
·Steel Plate:Hot Rolled Coil/Hot Rolled Checkered Coil/Cold Rolled Coil |
·Wire Bar: Round Bar /Wire Rod/Deformed Steel Bar |
·Steel Pipes: Seamless Pipe, Square/Round Pipes, welded steel pipe |
·Galvanized Steel: Angle/Channel/I-Beam/Round Bar/Flat Bar/Round-Square Pipe |
Contact US |
Saler: Ada Wang |
Mobile/ / : +86 15054586365 |
Tel/ Fax: +86 (635) 8212180 |
Thanks for watching !
Any questions or any need , welcome to contact me freely !