DN | PIPE OD PVC | OUTLINE mm | M | H | H1 | H2 | D1 | D2 | L1 | Switch Turns | Closing Torque (N.m) |
L | |||||||||||
50 | 60/63 | 250 | 180 | 215 | 220 | 275 | 66.5 | 91 | 140 | 9 | 40 |
65 | 75 | 270 | 200 | 250 | 250 | 310 | 78.5 | 106 | 155 | 10 | 50 |
80 | 85/90 | 280 | 200 | 275 | 275 | 330 | 88 | 123 | 157 | 12 | 60 |
100 | 110 | 300 | 220 | 320 | 330 | 380 | 114 | 147 | 167 | 12 | 80 |
125 | 125/140 | 325 | 254 | 365 | 370 | 415 | 144 | 178 | 176 | 14.5 | 100 |
150 | 160 | 350 | 280 | 400 | 405 | 450 | 165 | 201 | 187 | 17 | 120 |
200 | 200/225 | 400 | 315 | 495 | 515 | 550 | 229 | 272 | 208 | 18.5 | 1 50 |
250 | 250 | 450 | 406 | 590 | 610 | 645 | 254 | 300 | 235 | 23 | 200 |
300 | 315 | 500 | 406 | 670 | 690 | 725 | 318 | 370 | 240 | 27 | 250 |
FLUIDOValveCatalogue.pdf