BUTTER WAFFLES
NUTRITION FACTS | |||||||||
Serving size : 15g | |||||||||
Servings per Container: | |||||||||
Per serving | % DailyValue* | Per 100g | |||||||
Energy | 77.8Kcal 325.3kJ |
518.9Kcal 2168.9kJ |
|||||||
Calories from fat | 34.6Kcal | 230.4Kcal | |||||||
Total Fat | 3.8g | 5.9% | 25.6g | ||||||
Saturated Fat | 1.9g | 9.6% | 12.8g | ||||||
Trans Fat | 0.03g | 0.2g | |||||||
Cholesterol | 3.9mg | 1.3% | 25.9mg | ||||||
Sodium | 25mg | 1.04% | 166.8mg | ||||||
Total Carbohydrate | 9.9g | 3.3% | 65.7g | ||||||
Crude fiber | 0g | 0% | 0g | ||||||
Total Sugars | 5.2g | 34.9g | |||||||
Protein | 1g | 6.4g | |||||||
Calcium | 5.7mg | 0.6% | 38.1mg | ||||||
Iron | 0.1mg | 0.6% | 0.75mg | ||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice | |||||||||
Wheat flour, sugar, butter ( ≥ 10%), whole egg ( ≥ 2.8%), whey powder, maltose syrup, emulsifying agent(E322, E471), salt, raising agent ( E500ii), artificial vanilla flavoring, coloring ( Beta Carotene).
* Note: For item 45 g :Servings per Container: 3
For item 75 g :Servings per Container: 5
For item 180 g :Servings per Container: 12
For item 270 g :Servings per Container: 18
For item 300 g :Servings per Container: 20
For
Richy Food Northern JSC.