Home
/
Categories
/
Rubber & Plastics
/
Plastic Products
/
Plastic Tubes
/
Round Insert-ribbed for PE100 Pipe
Round Insert-ribbed for PE100 Pipe
FOB Price
China
Main Products : pipe end caps, Vinyl Caps, pipe plugs, flange cover, flange protector, Square Ribbed Tube, Round Ribbed Tube, oilfield thread protector
yongxin Wenzhou, Zhejiang
Round Insert-ribbed for PE100 Pipe Introduce

ND STANDARD DIMENSIONAL RATIO - SDR (1) Product  NO.
OD SDR 27.6 (S412.5) SDR 21 (S 8.3) SDR 17 (S 8) SDR 13,6 (S 6.3) SDR 11 (S 5)
mm NOMINAL PRESSURE - PN (2)
  PN 6.3 PN 8 PN 10 PN 12,5 PN 16
  thickless ID thickless ID thickless ID thickless ID thickless ID  
16 - - - - - - - - - -  
20 - - - - - - - - - -  
25 - - - - - - - - 2.3 20.1 TST 105
32 - - - - 2.3 27.1 2.4 26.8 3 25.6 TST 105
40 - - 2.3 35.1 2.4 34.8 3 33.7 3.7 32.2 TST 105
50 2.3 45.1 2.4 44.8 3 43.7 3.7 42.2 4.6 40.2 TST 105
63 2.3 58.1 3 56.7 3.8 55 4.7 53 5.8 50.7 TST 105
75 2.9 69 3.6 67.4 4.5 65.6 5.6 63.2 6.8 60.6 TST 105
90 3.4 82.8 4.3 80.9 5.4 78.6 6.7 75.8 8.2 72.6 TST 105
110 4.2 101.2 5.3 98.7 6.6 96.2 8.1 92.9 10 88.8 TST 105
125 4.7 115 6 112.2 7.4 109.4 9.2 105.6 11.4 100.8 TST 105
140 5.3 128.8 6.7 126.1 8.3 122.6 10.3 118.3 12.7 113.1 TST 105
160 6.1 147.1 7.7 143.6 9.5 140 11.8 135.1 14.6 129 TST 105
180 6.8 165.6 8.6 161.7 10.7 157.5 13.3 152 16.4 144.5 TST 105
200 7.6 183.9 9.6 179.6 11.9 175 14.7 168.9 18.2 160.6 TST 105
225 8.6 206.8 10.8 202.4 13.4 196.8 16.6 189.2 20.5 180.6 TST 105
250 9.5 229.9 11.9 225.2 14.8 218.9 18.4 210.4 22.7 200.9 TST 105
280 10.6 257.5 13.4 251.4 16.6 244.4 20.6 235.6 25.4 225.1 TST 105
315 12 289.6 15 283.2 18.7 274.9 23.2 265 28.6 253.1 TST 105
355 13.5 326.4 16.9 318.9 21.1 309.7 26.1 298.7 32.2 285.3 TST 105
400 15.2 367.7 19.1 359.4 23.7 349.1 29.4 336.6 36.3 321.4 TST 105
450 17.1 413.8 21.5 404.5 26.7 392.7 33.1 378.6 40.9 361.5 TST 105
500 19 459.7 23.9 448.9 29.7 436.2 36.8 420.6 45.4 401.7 TST 105
560 21.3 514.8 26.7 502.9 33.2 488.7 41.2 471.1 50.8 450 TST 105
630 23.9 579.3 30 565.8 37.4 549.7 46.2 530.3 57.2 506.1 TST 105
710 26.9 652.8 33.9 637.6 42.1 619.4 52.2 597.2 - - TST 105
800 30.3 735.3 38.1 718.1 47.4 697.8 58.8 672.7 - - TST 105
900 34.1 826.9 42.9 807.5 53.3 784.9 - - - - TST 105
1000 37.9 918.6 47.7 896.8 59.3 871.6 - - - - TST 105

Previous : OEM PVC Conduit Cable Tray Next : PE UHMW Wear Resistance Dredge Pipe
Copyright 2023-2024 - www.globalbiz8.com All Rights Reserved