Waterproof Grade: IP67 Waterproof Level Shockproof and DustproofOperation System: Android 7.1 OS CPU: MSM8953 8 Octa Core 2.0GHz Display Size: 8"Display Resolution : 1280X800 Pixel IPS Gorilla Glass 3RAM+ROM: 4GB RAM+64GB ROMCamera: Dual Camera 13.0MP Back+ 5.0MP FrontBattery Capacity: 8000mAHBuilt-in 4G LTE, Wifi ,GPS Module (5~10M), Bluetooth ModuleSim Card Quantity: Single SIM Card
1D 2D Barcode Laser Scanner Module
UHF RFID Reader
1. 1X Tablet
2. 1X Battery 8000mAh (Built-in)
3. 1X AC Charger(US or EU )
4. 1X USB Cable
General Specifications | ||
Operating System | Android 7.1 | |
CPU | CPU MSM8953 8 Octa Core 2.0GHz | |
RAM | RAM: 4G | |
FLASH: 64G | ||
Extended Storage | Micro SD, Maximum 128G | |
USB port | 5 pin MicroUSB; support OTG (U-disk/Mouse/Keyboard/USB Ethernet cable) | |
OTG | Support, through OTG can meet 100M network port, network card setup, PPPoE dial-up, web browsing. Support OTG extend RS232 serial port | |
External port | Charge port, headphone port | |
Protection Grade | ||
Industrial Protection Grade | IP67 | |
Drop Grade | Drop resistance from 1.2m | |
Wireless Communication | ||
Bluetooth | Support 4.0 | |
GPS | Support GPS+GLONASS and professional GPS,Ublox; | |
WIFI | Support IEEE 802.11b/g/n/ac | |
4G | FDD/WCDMA/GSM LTE_FDD 1800/2100/2600 B1/B3/B7 LTE_TDD B41/B40 WCDMA 850/1900/2100 B1//B2/B5 GSM 900/1800/1900 B2/B3/B8 | |
Data Acquisition (Optional) | ||
Fingerprint identification
| Supports fingerprint entry, image collection, fingerprint recognition, fingerprint deletion etc. | |
Type | TCSIST semiconductor sensor | |
ISO Template | Support | |
Sensor type | Capacitive | |
Acquisition window size | 24.5*19MM | |
Effective image size | 15.5*18.5MM | |
Image Size | 256*360 Pixels | |
Image Resolution | 500DPI | |
Matching mode | contrast mode(1:1); search mode(1:N) | |
Far infrared meter reading | Working frequency 37.9K | |
Barcode Scanning
| 1D Infrared Scanner Scanning speed: 50 times/second Scanning distance: 5.7cm-61.0cm Scanning angle: 53.3±3 | |
1D Laser Scanner Index Scanning speed: 104 times/second+12 times/second (two way scanning) Scanning distance: 2.5cm-114.3cm Scanning angle: 47±3(default) /35±3(reduced code) | ||
2D Barcode Scanner Index Identification ability: 1D, 2D, OCR Scanning angle: rotate 360, incline±50, deflection ±50 Field of View: Horizontal 36, vertical 23 Depth of field: 4cm-23.5cm Environmental luminance: 0~100,000 LUX | ||
RFID |
| |
NFC (HF) RFID: Working frequency: 13.56MHZ Profile: Support ISO/IEC 15693, ISO/IEC 14443A profile Support Cards: SR176, SRIX4K (TYPE-B), I- Code2, TI RFID label-it HF-I, EM4034, Mifare Classic ETC Identification distance: not more than 5cm | ||
| ||
Physical Parameters | ||
Display Screen | 8 inch LCD screen, 1280x800 IPS screen, capacitive touch screen | |
Keyboard | Android menu, Homepage, Return, Volume, Barcode, ON/OFF, Reset | |
Camera | 5.0 million pixels front camera, 13.0million pixels rear camera with automatic focus and lighting function | |
Headset | 3.5mm audio Interface, has mike and telephone receiver | |
| Support (ordinary flicker, Call fast flicker, missed calls) three status bar | |
| Support, can be used for emergency lighting | |
Googleplay store | Support | |
| Support | |
| Support | |
Vibrating motor | Support | |
FM | Support | |
Rechargeable Lithium Battery | 3.7V, 8800mAh | |
Standby | Standby current less than 10mA | |
Dimension |
| |
Weight | 590g | |
Environmental Characteristics | ||
Working Temperature | -20C ~ +50C | |
Storage Temperature | -40C~ +60C | |
Humidity | 5%-95% relative humidity; no condensation |