MaterialAlloy Steel 42CrMo4: | Carbon Steel SA266 | Dimensions: | Max OD Is 5000mm, |
---|---|---|---|
Weight: | 50Kg-15000Kg | Heat Treatment: | Normalizing,Quenching And Tempering |
Machining: | Rough Machining Or Finish Maching | Application: | Pressure Vessel,Boiler,Tube Etc |
High Light: | forged part,open die forging |
SA266 Normalized Normalizing + Tempering Quenching and Tempering Heat Treatment ASTM-SA266M Forged Steel Ring
Forged Steel Ring Application
Gear/Transmission
Metallurgy Field
Oi1&Gas Field
Ship-buil ding
Wind Energy
Chemi stry/PRV&Pipe
Mining
Sugar PI ant Machinery
Construction
Power Generation/Motors
Others
ASTM/ASME Standard :ASTM SA-266/SA-266M
Elements | composition % | ||
1Class and 2 Class | 3 Class | 4Class | |
C,≤ | 0.3 | 0.35 | 0.30 |
Mn | 0.4~1.05 | 0.8~1.35 | 0.80~1.35 |
P,≤ | 0.025 | 0.025 | 0.025 |
S,≤ | 0.025 | 0.025 | 0.025 |
Si | 0.15~0.35 | 0.15~0.35 | 0.15~0.35 |
Largest OD:5000mm
Largest Weight:15000kg
Surface Finish 3.2um Ra Or As Required.
Forging Reduction Min:3.1 Or As Required