The side-loader series CCCD10A , is the unique product with the longest history of production n the material handling in dustry in China. It is a kind of modern and efficient material handling vehicle for short distance transportation and is especially suitable to loading/unloading,stacking and transporting various kinds of shaped steel, aluminum product, stuff,timber, prefabricated cement and wire poles, etc. So it is widely used at airports, harbors, docks, stations, warehouses, construction sites and timber storage sites. With the advanced structure of Italian side-loader and the high performance engine, the loader offers a higher
reliability and a efficiency. With the fully hydraulic steering device, the loader is safe, reliable and easy to operate.The carriage platform can tilt 3 degrees upward/downward. The fork carriage can tilt 5 degrees upward/downward. The mast is able to move laterally. They are al
l controlled by hydraulic system. With an adjustable hydraulic system,the wheels will float freely on uneven ground. The loader is reliable durable and easy to operate and maintain.
POWER TRANSMISSION TYPE | MECHANICAL | HYDRAULICAL | |||||
MODEL | CCC-3A | CCC-3C | CCC-4C | CCC-5(A) | CCC-6(A) | CCCD-10 | |
CODE NAME | M3A | M3C | M4C | M5 | M60 | M10 | |
Max.lift capacity/CG of cargo (Kg/mm) | 3000/600 | 3000/600 | 4000/600 | 5000/600 | 6000/600 | 10000/760 | |
Max.lift height (mm) | 3500 | 3500 | 2000 | 3550 | 3550 | 3600 | |
Max.lift speed (laden) (m/s) | ≥0.35 | ≥0.35 | ≥0.35 | ≥0.3 | ≥0.25 | ≥0.25 | |
Max.traveling speed (laden) (Km/h) | 24.8 | 24.8 | 24.8 | 22 | 22 | 24 | |
Fork tilt angle (up/down) (o) | 5/3 | 5/3 | 5/3 | 5/3 | 5/3 | 5/3 | |
Min.tuming radius (mm) | 4300 | 4300 | 4300 | 4350 | 4350 | 5800 | |
Gradeability (laden) (%) | ≥22 | ≥22 | ≥22 | ≥20 | ≥18 | ≥20 | |
Min.ground clearance (laden) (mm) | 170 | 170 | 170 | 180 | 180 | 220 | |
Platform height (mm) | 920 | 920 | 920 | 990 | 990 | 1340 | |
Platform width (mm) | 1150 | 1150 | 1150 | 1220 | 1220 | 1760 | |
Fork length (mm) | 1150 | 1150 | 1150 | 1200 | 1200 | 1650 | |
Max.fork spacing (mm) | 940 | 940 | 940 | 1012 | 1012 | 1310 | |
Axle spacing (mm) | 2460 | 2460 | 2460 | 2600 | 2600 | 3700 | |
Wheel spacing (F/B) (mm) | 1600 | 1600 | 1600 | 1715 | 1715 | 2200/2110 | |
Overall dimension (L*W*H) (mm) | 4420 2035 2700 |
4420 2035 2700 |
4420 2035 2050 |
4511 2065 2800 |
4511 2065 2800 |
6200 2600 3450 |
|
Weight unladen (Kg) | 5300 | 5300 | 5500 | 7500 | 7500 | 15000 | |
Enging | Model | JD4G5 | JD4G5 | JD4G5 | R4105G22 | R4105G22 | LR6105 |
Kw/rpm | 48/2300 | 48/2300 | 48/2300 | 58.8/2400 | 58.8/2400 | 77.2/2200 | |
N.m/rpm | 223/1600 | 223/1600 | 223/1600 | 270/1680 | 270/1680 | 372/1400 |