4 phase 5 Line 5V 10.5MM shaft DC stepper motor For Air purifier Conditioning Refrigerators, preferential price, quality assurance.
It can be designed according to your requirements
General models are as follows:
V | Ω | HZ | ≥mN.m | ≥mN.m | pps | pps | step angle | |
24BYJ48 | 5 | 15 | 100 | 24.5 | 24.5 | 800 | 1000 | 5.625 |
24BYJ48 | 5 | 15 | 100 | 29.4 | 39.4 | 800 | 1000 | 5.625 |
24BYJ48 | 5 | 20 | 100 | 34.2 | 39.2 | 800 | 1000 | 5.625 |
24BYJ48 | 5 | 20 | 100 | 88.2 | 39.2 | 800 | 1000 | 5.625 |
24BYJ48 | 12 | 80 | 100 | 98 | 39.2 | 800 | 1000 | 5.625 |
24BYJ48 | 12 | 120 | 100 | 88.2 | 39.2 | 800 | 1000 | 5.625 |
24BYJ48 | 12 | 200 | 100 | 68.6 | 39.2 | 800 | 1000 | 5.625 |
24BYJ48 | 12 | 300 | 100 | 49 | 39.2 | 800 | 1000 | 5.625 |
24BYJ48 | 24 | 200 | 100 | 98 | 39.2 | 800 | 1000 | 5.625 |
24BYJ48 | 24 | 300 | 100 | 88.2 | 39.2 | 800 | 1000 | 5.625 |
24BYJ48 | 36 | 380 | 100 | 98 | 49 | 800 | 1000 | 5.625 |
Reduction ratio:1/12 1/16 1/25 1/32 1/36 1/64 1/90 1/96 | ||||||||
28BYJ48 | 5 | 15 | 100 | 24.5 | 24.5 | 800 | 1000 | 5.625 |
28BYJ48 | 5 | 15 | 100 | 29.4 | 39.4 | 800 | 1000 | 5.625 |
28BYJ48 | 5 | 20 | 100 | 34.2 | 39.2 | 800 | 1000 | 5.625 |
28BYJ48 | 5 | 20 | 100 | 88.2 | 39.2 | 800 | 1000 | 5.625 |
28BYJ48 | 12 | 80 | 100 | 98 | 39.2 | 800 | 1000 | 5.625 |
28BYJ48 | 12 | 130 | 100 | 88.2 | 39.2 | 800 | 1000 | 5.625 |
28BYJ48 | 12 | 200 | 100 | 68.6 | 39.2 | 800 | 1000 | 5.625 |
28BYJ48 | 12 | 300 | 100 | 49 | 39.2 | 800 | 1000 | 5.625 |
28BYJ48 | 24 | 200 | 100 | 98 | 39.2 | 800 | 1000 | 5.625 |
28BYJ48 | 24 | 300 | 100 | 88.2 | 39.2 | 800 | 1000 | 5.625 |
28BYJ48 | 36 | 380 | 100 | 98 | 49 | 800 | 1000 | 5.625 |
Reduction ratio:1/12 1/16 1/25 1/32 1/36 1/64 1/90 1/96 | ||||||||
35BYJ46 | 5 | 10--20 | 100 | 127-196 | 58.8 | 800 | 500 | 7.5 |
35BYJ46 | 12 | 30-60 | 100 | 196 | 88.2 | 800 | 500 | 7.5 |
35BYJ46 | 12 | 70-100 | 100 | 147 | 68.8 | 800 | 500 | 7.5 |
35BYJ46 | 12 | 130 | 100 | 127.4 | 68.8 | 800 | 500 | 7.5 |
35BYJ46 | 12 | 200 | 100 | 147 | 68.8 | 800 | 500 | 7.5 |
35BYJ46 | 24 | 250 | 100 | 196 | 88.2 | 800 | 500 | 7.5 |
Reduction ratio:1/15 1/30 1/85 | ||||||||
35BYJ412 | 5 | 15-20 | 100 | 300 | 120 | 500 | 350 | 3.75 |
35BYJ412 | 12 | 40-60 | 100 | 350 | 120 | 500 | 350 | 3.75 |
35BYJ412 | 12 | 70-90 | 100 | 350 | 150 | 500 | 350 | 3.75 |
35BYJ412 | 12 | 100-120 | 100 | 300 | 150 | 500 | 350 | 3.75 |
35BYJ412 | 12 | 130-150 | 100 | 300 | 180 | 500 | 350 | 3.75 |
35BYJ412 | 24 | 200-600 | 100 | 300 | 180 | 500 | 350 | 3.75 |
Reduction ratio:1/17.7 1/22.3 1/42.5 |
Lead Time:
Quantity(Pieces) | 1 - 200 | >200 |
Est. Time(days) | 10 | To be negotiated |
Our company also has a variety of series of various micro motors, stepper motors, synchronous motors, AC deceleration motors, intelligent home motors and other products for sale and can be customized according to customer needs.
As far as we are concerned, our goods are plentiful and our prices are the lowest in the industry. Quality assurance. You can trust us completely and buy products .
We are willing to wholeheartedly provide the best quality service for customers at home and abroad. We will continue to grow with our customers around the world. Warmly welcome new and old customers to visit the company guidance, create a more brilliant future.
Any detail information, pls connect us. Thanks!