Product parameters | ||
Model | S3 | |
Colour | Black/Rose gold/silver | |
Product Dimension | 255 mm(L)X 40mm(W)X 14 mm(H) | |
Net Weight | 57±1 g | |
Glodal Modular Solutions | M9v | |
Chipset | PHY6202 | |
Chip platform | PHY | |
Dominant frequency | 48Mhz | |
Framework | ARM | |
Nuclear number | single-care | |
Main memory | rom 512KB sram 138KB | |
falsh | 32M | |
Auxiliary chips | G-sensor | |
Operation method | Touch +1 function button | |
Charge mode | Magneic absorpion charaina wire | |
Charge specification | Output:5V/300mA ( Product does not match charger ) | |
Waterproofing grade | IP67 | |
Bluetooth Version | BT3.0/4.0 | |
Display screen | Touch:Capacitive touch | |
Material:OGS | ||
Type:1.54inch IPS color screen | ||
Resolution:240*240 | ||
Battery | Polymer lithium ion |
|
Battery capacity: 150 mah |
||
Charging time: about 2H |
||
Working hours: about 48H |
||
Standby time: about 72H |
||
Material | Zinc alloy case |
|
Pan material | IML material | |
Strap material | liquid silicone strap |
|
Trumpet | 0916 welding line | |
Mike | 4015 line | |
Motor | Built-in vibration reminder |
|
Heart rate chip | EM 7028 | |
Sensor | Optical heart rate sensor, 3D acceleration sensor
|