SMD 3030 4X12 35W PCB LED Module For Outdoor Streetlight Lamps
Zhaga Pcb With 3030Led Module 4X16 LED Outdoor Light Lamp For Streetlight Module
Download Specific technical data
PCB LED Moduleroduct description
High efficiency outdoor modules
Suitable for harsh and humid outdoor conditions
Huge performance temperature range from -40 ... +105 °C
Surge tested (+/- to earth) 6 kV with Tridonic LED driver
For use with IP6x lenses (e.g. LEDiL Strada IP-4x4)
Push-in terminals for simple and quick wiring
Long lifetime up to 100,000 hours
5 years guarantee
Optical properties
Colour temperatures 3,000, 4,000 and 5,000 K
Useful luminous flux 5,400 lm at Irated and tp = 25 °C
Efficacy of the LED module 165 lm/W at Irated and tp = 25 °C
High colour rendering index CRI > 80
Small luminous flux tolerances
Mechanical properties
Module dimension 49 x 220 mm
Installation of the module together with lens in the luminaire by means of an M3 screw
Approval marks:
Technical data | |
---|---|
Beam characteristic | 120° |
Ambient temperature range | -40 ... +80 °C |
tp rated | 75 °C |
tc | 95 °C |
Irated | 500 mA |
Imax | 720 mA |
Max. permissible LF current ripple | 800 mA |
Max. permissible peak current | 1,200 mA / max. 10 ms |
Max. working voltage for insulation | 410 V |
Max. working voltage for insulation with lens | 570 V |
Insulation test voltage | 1.82 kV |
CTI of the printed circuit board | > 600 |
ESD classification | Severity level 2 |
Risk group (IEC 62471) | RG0 |
Classification acc. to IEC 62031 | Built-in |
Type of protection | IP00 |
Lumen maintenance L70B50 | 80,000 h |
Guarantee | 3 Year(s) |
Specific technical data
1280mA | 3,000K | >80 | 36.0V | 34.8V | 15498W21L7DG | 6,350lm | 6,085lm | 1200mA | 44.1W | 144lm/W | 138lm/W |
15498W21N5DG | 4,867lm | 4,669lm | 4,000K | 800mA | 28.3W | 172lm/W | 165lm/W | ||||
5,094lm | 4,867lm | 960mA | 28.3W | 180lm/W | 172lm/W | ||||||
5,778lm | 5,536lm | 1200mA | 34.6W | 167lm/W | 160lm/W | ||||||
15498W21P3FG | 6,021lm | 5,778lm | 5,000K | 800mA | 34.6W | 174lm/W | 167lm/W | ||||
6,967lm | 6,659lm | 960mA | 44.1W | 158lm/W | 151lm/W | ||||||
7,232lm | 6,967lm | 1200mA | 44.1W | 164lm/W | 158lm/W | ||||||
1) Integral measurement over the complete module. | |||||||||||
2) If mounted with M3 screws. | |||||||||||
3) Measured at I =1280 mA. | |||||||||||
4) HE ... high efficiency, NM ... nominal mode, HO ... high output. | |||||||||||
5) Tolerance range for optical and electrical data: ±10 %. |