Solar Deep Chest Freezer BD/BC-108/158/208/268/358/508
12v 24v / Battery Powered Solar Deep Chest Freezer Fridge
Specs:
1. Model: BD-BC108
Power Consumption | Capacity | Product Size | N.W./G.W. |
47w | 108L | 580*520*834mm | 35/37kg |
Input Voltage | Temperature Range | Carton Size | Door Type |
12v 24v | <=-18degree | 620*580*885mm | Folding Single Door |
2. Model: BD-BC158
Power Consumption | Capacity | Product Size | N.W./G.W. |
49w | 158L | 750*555*850mm | 38/42kg |
Input Voltage | Temperature Range | Carton Size | Door Type |
12v 24v | <=-18degree | 787*577*882mm | Folding Single Door |
3. Model: BD-BC208
Freezer | Capacity | Product Size | N.W./G.W. |
140L | 208L | 985*565*785mm | 48/50kg |
Refrigeration | Temperature Range | Carton Size | Door Type |
68L | <=-18degree/ 0~10degree | 1040*640*945mm | Folding Double Door |
4. Model: BD-BC258
Power Consumption | Capacity | Product Size | N.W./G.W. |
80w | 268L | 1030*598*834mm | 48/51kg |
Input Voltage | Temperature Range | Carton Size | Door Type |
12v 24v | <=-18degree | 1170*685*935mm | Foliding Double Door |
5. Model: BD-BC358
Power Consumption | Capacity | Product Size | N.W./G.W. |
100w | 358L | 1277*595*905mm | 61/63kg |
Input Voltage | Temperature Range | Carton Size | Refrigerant |
12v/24v | <=-18degree | 1335*655*925mm | R134a |
6. Model: BD-BC508
Power Consumption | Input Voltage | Capacity | Product Size |
160w | 24v | 508L | 1525*675*930mm |
Refrigerant | Temperature Range | N.W./G.W. | Carton Size |
R134a | <=-18degree | 68/71KG | 1580*770*990mm |
7. Solar parts:
8. How to connect
9.Good design
10. Certificate: