Parameter | Specification | Quantity | ||
Solar Panel | GSPV-270W(156M)72 ,270W,Mono,1960x990x40mm ,4.0m㎡,300cm | 2 | ||
Battery | AOGUAN(6-CNFJ-200 ),12V 200Ah | 2 | ||
Charge Controller | EPEVER (LS2024B) 12V 20A | 1 | ||
Inverter | 600W,Pure sine wave AC110V/220V/240V,50Hz/60Hz | 1 | ||
MP3/Radio | FM Radio,MP3 Player with 3w speaker | 1 | ||
Power Box | Steel box and lacquer-coated,30x30x30cm | 1 | ||
Specification | Quantity | |||
OUPUT | 12V DC,5.5X2.1MM DC | 5 | ||
5V DC,USB charger | 2 | |||
110V-240V 50Hz/60Hz, AC | 1 | |||
INPUT | 36V DC5.5X2.1MM DC | 1 | ||
Load | Specification | Working time | Power Consumption | Quantity |
LED BULB | 24V,12w | 8hours | 384wh | 4 |
Radio/MP3 | 3W | 12hours | 36wh | 1 |
Celling Fan | 24V 25W | 4hours | 100wh | 1 |
TV(21") | 100W | 4hours | 400wh | 1 |
TV Reciver | 15w | 12hours | 180wh | 1 |
Refrigerator | 108L | 24hours | 624wh | 1 |
Components And Accessories |
Specification | Quantity | ||
Solar panel | 270W,Mono,1960x990x40mm | 2 | ||
All-in-one Box | Build-in Controller,Radio/MP3,DC connector | 1 | ||
Battery | 12V 200Ah | 2 | ||
LED BULB | 24V,12W,0.5m㎡,150cm,with switch, E27 lamp head | 4 | ||
Wire of battery | 4.0m㎡,800cm | 1 | ||
Wire of panel | 4.0m㎡,300cm | 1 |