In the Box
Sony FX3 Full-Frame Cinema CameraSony XLR-H1 XLR Handle UnitAccessory Shoe CapAccessory Shoe KitSony BC-QZ1 Battery ChargerBody CapHandle Shoe CapPower CordSony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)USB Type-A to Type-C Cable (USB 3.2)Limited 1-Year Manufacturer Warranty
Lens Mount | Sony E |
Sensor Resolution | Actual: 12.1 Megapixel Effective: 10.2 Megapixel |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Video 80 to 102,400 in Manual Mode (Extended: 80 to 409,600) |
Internal Recording Modes | H.265 Long GOP/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [50 to 280 Mb/s] H.265 Long GOP/XAVC HS 4:2:0 10-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [30 to 150 Mb/s] MPEG-4 AVC/XAVC S 4:2:2 10-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [50 Mb/s] MPEG-4 AVC/XAVC S 4:2:0 8-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [16 to 100 Mb/s] MPEG-4 AVC/XAVC S-I 4:2:2 10-Bit 4096 x 2160 at 1/2/3/6/12/23.98/24.00/29.97/48.00/59.94 fps UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/59.94/100/120 fps [240 to 600 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [89 to 222 Mb/s] XAVC Proxy 1920 x 1080 [9 to 16 Mb/s] 1280 x 720 [6 Mb/s] |
External Recording Modes | Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/50/59.94 fps 3840 x 2160 at 23.98/25/50/59.94 fps 1920 x 1080p at 23.98/25/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Mobile App Compatible | Yes: Android & iOS App Name: Creators' App *As of June, 2023: Check with manufacturer for the most up-to-date compatibility |
Battery Type | Sony Z-Series |
Imaging
Lens Mount | Sony E |
Lens Communication | Yes, with Autofocus Support |
Sensor Resolution | Actual: 12.1 Megapixel Effective: 10.2 Megapixel |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Internal Filter Holder | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | 1/8000 to 1/4 Second in Movie Mode 1/8000 to 1/60 Second in Auto Mode 1/8000 to 30 Seconds in Manual Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Video 80 to 102,400 in Manual Mode (Extended: 80 to 409,600) |
Advertised Dynamic Range | 15 Stops |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 9900K Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps |
Interval Recording | No |
Video Capture
Internal Recording Modes | H.265 Long GOP/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [50 to 280 Mb/s] H.265 Long GOP/XAVC HS 4:2:0 10-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [30 to 150 Mb/s] MPEG-4 AVC/XAVC S 4:2:2 10-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [50 Mb/s] MPEG-4 AVC/XAVC S 4:2:0 8-Bit 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [16 to 100 Mb/s] MPEG-4 AVC/XAVC S-I 4:2:2 10-Bit 4096 x 2160 at 1/2/3/6/12/23.98/24.00/29.97/48.00/59.94 fps UHD 4K (3840 x 2160) at 1/2/3/4/6/8/12/15/23.98/25/29.97/59.94/100/120 fps [240 to 600 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100/120/200/240 fps [89 to 222 Mb/s] XAVC Proxy 1920 x 1080 [9 to 16 Mb/s] 1280 x 720 [6 Mb/s] |
External Recording Modes | Raw 16-Bit via HDMI 4264 x 2408 at 23.98/25/50/59.94 fps 3840 x 2160 at 23.98/25/50/59.94 fps 1920 x 1080p at 23.98/25/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Sensor Crop Modes | Super35 / APS-C 1080p (1920 x 1080) |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 2, Sony S-Log 3, Standard |
Built-In Microphone | Stereo |
Audio Recording | 4-Channel 24-Bit LPCM Audio 2-Channel 24-Bit LPCM Audio |
IP Streaming | Yes |
Still Image Capture
Image Sizes | 16:9 JPEG / Raw 12 MP 5.1 MP 3 MP 1.3 MP 11 MP 4.6 MP 2.7 MP 1.1 MP 10 MP 4.3 MP 2.6 MP 8 MP 3.4 MP 2 MP 0.8 MP |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | HEIF, JPEG, Raw |
Interface
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Audio I/O | 2x XLR / 1/4" TRS Combo Mic/Line Input on Included Handle
1x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body 1x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
Power I/O | 1x USB-C Input |