/uploads188/productshow.asp?ArticleID=0&id=39&cid=004
Specification | ||
item | Specification | |
1 | Model No. | Sony VTC3 VTC4 VTC5 VTC6 |
2 | Nominal capacity | 1600MAH/ 2100MAH/ 2600MAH/ 3000mAh |
3 | Minimum capacity | 1500 mAh/ 2000MAH/ 2500MAH/2900mAh |
4 | Charge Voltage | 4.2 ± 0.05 V |
5 | Nominal Voltage | 3.7V |
6 | Charging method | CC-CV (2.5V cut-off) |
7 | Charging current | Standard charge: 0.75A Rapid charge: 4A |
8 | Charging time | Standard charge: 300min Rapid chare: 40min ( at 25°C) |
9 | Max. Discharge current ( continuous) | 30A (at 25°C), 60% at 250 cycle |
10 | Discharge cut-off voltage | 2.75V |
11 | Cell Weight | 50.0g max |
12 | Cell dimension | Height : 64.60±0.15mm Diameter : 18.15±0.1 |
13 | Operating temperature | Charge : 0 to 50°C ( recommended recharge release <45°C) Discharge: -20 to 75°C ( recommended recharge release <60°C) |
14 | Storage temperature | 18 months : -20~25°C 3 months : -30~45°C 1 month : -30~60° C |
Pls feel free to contact us for more info and price , we will reply you within 24 hours.
Contact: Anna
QQ/ wechat: 822817590
skype: anna520100