Home
/
Categories
/
Mechanical Parts & Fabrication Services
/
Bearings
/
Roller Bearings
/
Spherical Roller Bearing
/
Spherical Roller Bearing
Spherical Roller Bearing
FOB Price
Lead Time
Within 15 days
China
Main Products : ball bearing.roller bearing, deep groove ball bearing, needle roller bearing, thrust roller bearing, tapered roller bearing, cylindrical roller bearing
Jianshe Street Shijiazhuang, Hebei
Spherical Roller Bearing Details
Brand Name
Made by our factory
Model Number
21310 MB/W33
Place of Origin
China
Spherical Roller Bearing Introduce

Spherical roller bearing with double-row rollers, high radial load capacity, especially used in situation with heavy load and vibration load. It can support axial load in any direction but can't afford simple axial load. Fine self-aligning capability which can make up the axiality error caused by the axis' bend between the installed position. Widely used in heavy machines in metallurgy, mine and ocean shipping etc.  
Bearings NO. d D B C C0 Weight

mm mm mm kN kN kg

22208 MB/W33 40 80 23 96.5 90 0.53

21308 MB/W33 40 90 23 104 108 0.75

22308 MB/W33 40 90 33 150 140 1.05

22209 MB/W33 45 85 23 102 98 0.58

21309 MB/W33 45 100 25 125 127 0.99

21309 MBK/W33 45 100 25 125 127 0.98

22309 MB/W33 45 100 36 183 183 1.4

22309 MBK/W33 45 100 36 183 183 1.35

22210 MB/W33 50 90 23 104 108 0.63

21310 MB/W33 50 110 27 156 166 1.35

21310 MBK/W33 50 110 27 156 166 1.35

22310 MB/W33 50 110 40 220 224 1.9

22310 MB/W33/VA405 50 110 40 220 224 1.9

22310 MBK/W33 50 110 40 220 224 1.85

22211 MB/W33 55 100 25 125 127 0.84

22211 MBK/W33 55 100 25 125 127 0.82

21311 MB/W33 55 120 29 156 166 1.7

21311 MBK/W33 55 120 29 156 166 1.7

22311 MB/W33 55 120 43 270 280 2.45

22311 MB/W33/VA405 55 120 43 270 280 2.45

22311 MBK/W33 55 120 43 270 280 2.4

22311 MBK/W33/VA405 55 120 43 270 280 2.4

22212 MB/W33 60 110 28 156 166 1.15

22212 MBK/W33 60 110 28 156 166 1.15

21312 MB/W33 60 130 31 212 240 2.1

21312 MBK/W33 60 130 31 212 240 2.05

22312 MB/W33 60 130 46 310 335 3.1

22312 MB/W33/VA405 60 130 46 310 335 3.1

22312 MBK/W33 60 130 46 310 335 3.05

22312 MBK/W33/VA405 60 130 46 310 335 3.05

24013 MB/W33 65 100 35 132 173 0.95

24013 MBK30/W33 65 100 35 132 173 0.93

22213 MB/W33 65 120 31 193 216 1.55

22213 MBK/W33 65 120 31 193 216 1.5

21313 MB/W33 65 140 33 236 270 2.55

21313 MBK/W33 65 140 33 236 270 2.5

22313 MB/W33 65 140 48 340 360 3.75

22313 MB/W33/VA405 65 140 48 340 360 3.75

22313 MBK/W33 65 140 48 340 360 3.65

22313 MBK/W33/VA405 65 140 48 340 360 3.65

22214 MB/W33 70 125 31 208 228 1.55

22214 MBK/W33 70 125 31 208 228 1.5

21314 MB/W33 70 150 35 285 325 3.1

21314 MBK/W33 70 150 35 285 325 3.05

22314 MB/W33 70 150 51 400 430 4.55

22314 MB/W33/VA405 70 150 51 400 430 4.55

22314 MBK/W33 70 150 51 400 430 4.45

22314 MBK/W33/VA405 70 150 51 400 430 4.45

24015 MB/W33 75 115 40 173 232 1.55

24015 MBK30/W33 75 115 40 173 232 1.55

22215 MB/W33 75 130 31 212 240 1.7

22215 MBK/W33 75 130 31 212 240 1.65

21315 MB/W33 75 160 37 285 325 3.75

21315 MBK/W33 75 160 37 285 325 3.7

22315 MB/W33 75 160 55 440 475 5.55

22315 MB/W33/VA405 75 160 55 440 475 5.55

22315 MBK/W33 75 160 55 440 475 5.45

22315 MB/W33/VA405 75 160 55 440 475 5.45

22216 MB/W33 80 140 33 236 270 2.1

22216 MBK/W33 80 140 33 236 270 2.05

21316 MB/W33 80 170 39 325 375 4.45

21316 MBK/W33 80 170 39 325 375 4.4

22316 MB/W33 80 170 58 490 540 6.6

22316 MB/W33/VA405 80 170 58 490 540 6.6

22316 MBK/W33 80 170 58 490 540 6.45

22316 MBK/W33/VA405 80 170 58 490 540 6.45

22217 MB/W33 85 150 36 285 325 2.65

22217 MBK/W33 85 150 36 285 325 2.6

21317 MB/W33 85 180 41 325 375 5.2

21317 MBK/W33 85 180 41 325 375 5.15

22317 MB/W33 85 180 60 550 620 7.65

22317 MB/W33/VA405 85 180 60 550 620 7.65

22317 MBK/W33 85 180 60 550 620 7.5

22317 MBK/W33/VA405 85 180 60 550 620 7.5

22218 MB/W33 90 160 40 325 375 3.4

22218 MBK/W33 90 160 40 325 375 3.35

23218 MB/W33 90 160 52.4 355 440 4.65

23218 MBK/W33 90 160 52.4 355 440 4.5

21318 MB/W33 90 190 43 380 450 6.1

21318 MBK/W33 90 190 43 380 450 6

22318 MB/W33 90 190 64 610 695 9.05

22318 MB/W33/VA405 90 190 64 610 695 9.05

22318 MBK/W33 90 190 64 610 695 8.85

22318 MBK/W33/VA405 90 190 64 610 695 8.85

22219 MB/W33 95 170 43 380 450 4.15

22219 MBK/W33 95 170 43 380 450 4.05

21319 MB/W33 95 200 45 425 490 7.05

21319 MBK/W33 95 200 45 425 490 6.95

22319 MB/W33 95 200 67 670 765 10.5

22319 MB/W33/VA405 95 200 67 670 765 10.5

22319 MBK/W33 95 200 67 670 765 10.5

22319 MBK/W33/VA405 95 200 67 670 765 10.5

24020 MB/W33 100 150 50 285 415 3.15

24020 MBK30/W33 100 150 50 285 415 3.1

23120 MB/W33 100 165 52 365 490 4.55

23120 MBK/W33 100 165 52 365 490 4.4

23120-2CS2/VT143 100 165 52 365 490 4.4

24120 MB/W33 100 165 65 455 640 5.65

24120 MBK30/W33 100 165 65 455 640 5.55

22220 MB/W33 100 180 46 425 490 4.9

22220 MBK/W33 100 180 46 425 490 4.8

23220 MB/W33 100 180 60.3 475 600 6.85

23220 MBK/W33 100 180 60.3 475 600 6.65

23220-2CS 100 180 60.3 475 600 6.7

21320 MB/W33 100 215 47 425 490 8.6

21320 MBK/W33 100 215 47 425 490 8.5

22320 MB/W33 100 215 73 815 950 13.5

22320 MB/W33/VA405 100 215 73 815 950 13.5

22320 MBK/W33 100 215 73 815 950 13

22320 MBK/W33/VA405 100 215 73 815 950 13

23022 MB/W33 110 170 45 310 440 3.8

23022 MBK/W33 110 170 45 310 440 3.7

24022 MB/W33 110 170 60 415 620 5

24022 MBK30/W33 110 170 60 415 620 4.9

23122 MB/W33 110 180 56 430 585 5.75

23122 MBK/W33 110 180 56 430 585 5.55

23122-2CS2/VT143 110 180 56 430 585 5.55

24122 MB/W33 110 180 69 520 750 7.1

24122 MBK30/W33 110 180 69 520 750 7

24122-2CS2/VT143 110 180 69 460 750 7

22222 MB/W33 110 200 53 560 640 7

22222 MBK/W33 110 200 53 560 640 6.85

BS2-2222-2CS5/VT143 110 200 63 560 640 7.6

23222 MB/W33 110 200 69.8 600 765 9.85

23222 MBK/W33 110 200 69.8 600 765 9.55

22322 MB/W33 110 240 80 950 1120 18.4

22322 MB/W33/VA405 110 240 80 950 1120 18.4

22322 MBK/W33 110 240 80 950 1120 18

22322 MBK/W33/VA405 110 240 80 950 1120 18

23024 MB/W33 120 180 46 355 510 4.2

23024 MBK/W33 120 180 46 355 510 4.05

23024-2CS2/VT143 120 180 46 355 510 4.2

24024 MB/W33 120 180 60 430 670 5.45

24024 MBK30/W33 120 180 60 430 670 5.35

23124 MB/W33 120 200 62 510 695 8

23124 MBK/W33 120 200 62 510 695 7.75

24124 MB/W33 120 200 80 655 950 10.3

24124 MBK30/W33 120 200 80 655 950 10

24124-2CS2/VT143 120 200 80 655 950 10.5

22224 MB/W33 120 215 58 630 765 8.7

22224 MBK30/W33 120 215 58 630 765 8.5

BS2-2224-2CS 120 215 69 630 765 9.75

23224 MB/W33 120 215 76 695 930 12

23224 MBK30/W33 120 215 76 695 930 11.5

22324 MB/W33 120 260 86 965 1120 23

22324 MBK30/W33/VA405 120 260 86 965 1120 23

22324 MBK30/W33 120 260 86 965 1120 22.5

22324 MBK30/W33/VA405 120 260 86 965 1120 22.5

23026 MB/W33 130 200 52 430 610 6

23026 MBK30/W33 130 200 52 430 610 5.8

24026 MB/W33 130 200 69 540 815 8.05

24026 MBK30/W33 130 200 69 540 815 7.9

24026-2CS2/VT143 130 200 69 540 815 8.05

23126 MB/W33 130 210 64 560 780 8.8

23126 MBK30/W33 130 210 64 560 780 8.5

24126 MB/W33 130 210 80 680 1000 11

24126 MBK30/W33 130 210 80 680 1000 11

24126-2CS2/VT143 130 210 80 680 1000 11

22226 MB/W33 130 230 64 735 930 11

22226 MBK30/W33 130 230 64 735 930 10.7

23226 MB/W33 130 230 80 780 1060 14.5

23226 MBK30/W33 130 230 80 780 1060 14

22326 MB/W33 130 280 93 1120 1320 29

22326 MB/W33VA405/VA405 130 280 93 1120 1320 29

22326 MBK30/W33 130 280 93 1120 1320 28.5

22326 MBK30/W33/VA405 130 280 93 1120 1320 28.5

23028 MB/W33 140 210 53 465 680 6.55

23028 MBK30/W33 140 210 53 465 680 6.35

24028 MB/W33 140 210 69 570 900 8.55

24028 MBK30/W33 140 210 69 570 900 8.4

24028-2CS2/VT143 140 210 69 570 900 8.55

23128 MB/W33 140 225 68 630 900 10.5

23128 MBK30/W33 140 225 68 630 900 10

24128 MB/W33 140 225 85 765 1160 13.5

24128 MBK30/W33 140 225 85 765 1160 13.5

24128-2CS2/VT143 140 225 85 765 1160 13.5

22228 MB/W33 140 250 68 710 900 14

22228 MBK30/W33 140 250 68 710 900 13.5

23228 MB/W33 140 250 88 915 1250 19

23228 MBK30/W33 140 250 88 915 1250 18.5

23228-2CS5/VT143 140 250 88 915 1250 19.5

22328 MB/W33 140 300 102 1290 1560 36.5

22328 MB/W33/VA405 140 300 102 1290 1560 36.5

22328 MBK30/W33 140 300 102 1290 1560 36

22328 MBK30/W33/VA405 140 300 102 1290 1560 35.5

23030 MB/W33 150 225 56 510 750 7.95

23030 MBK30/W33 150 225 56 510 750 7.7

24030 MB/W33 150 225 75 655 1040 10.5

24030 MBK30/W33 150 225 75 655 1040 10.5

24030-2CS2/VT143 150 225 75 655 1040 10.5

23130 MB/W33 150 250 80 830 1200 16

23130 MBK30/W33 150 250 80 830 1200 15.5

24130 MB/W33 150 250 100 1020 1530 20

24130 MBK30/W33 150 250 100 1020 1530 19.5

24130-2CS2/VT143 150 250 100 1020 1530 19.5

22230 MB/W33 150 270 73 850 1080 18

22230 MBK30/W33 150 270 73 850 1080 17.5

23230 MB/W33 150 270 96 1080 1460 24.5

23230 MBK30/W33 150 270 96 1080 1460 24

22330 MB/W33 150 320 108 1460 1760 43.5

22330 MB/W33/VA405 150 320 108 1460 1760 43.5

22330 MBK30/W33 150 320 108 1460 1760 42.5

22330 MBK30/W33/VA405 150 320 108 1460 1760 42.5

23032 MB/W33 160 240 60 585 880 9.7

23032 MBK30/W33 160 240 60 585 880 9.4

24032 MB/W33 160 240 80 750 1200 13

24032 MBK30/W33 160 240 80 750 1200 13

24032-2CS2/VT143 160 240 80 750 1200 13

23132 MB/W33 160 270 86 980 1370 20.5

23132 MBK30/W33 160 270 86 980 1370 20

23132-2CS2/VT143 160 270 86 980 1400 26.5

24132 MB/W33 160 270 109 1180 1760 25

24132 MBK30/W33 160 270 109 1180 1760 24.5

22232 MB/W33 160 290 80 1000 1290 22.5

22232 MBK30/W33 160 290 80 1000 1290 22

23232 MB/W33 160 290 104 1220 1660 31

23232 MBK30/W33 160 290 104 1220 1660 30

22332 MB/W33 160 340 114 1600 1960 52

22332 MB/W33/VA405 160 340 114 1600 1960 52

22332 MBK30/W33 160 340 114 1600 1960 51

22332 MBK30/W33/VA405 160 340 114 1600 1960 51

23034 MB/W33 170 260 67 710 1060 13

23034 MBK30/W33 170 260 67 710 1060 12.6

24034 MB/W33 170 260 90 930 1460 17.5

24034 MBK30/W33 170 260 90 930 1460 17

24034-2CS2/VT143 170 260 90 930 1460 17.5

23134 MB/W33 170 280 88 1040 1500 22

23134 MBK30/W33 170 280 88 1040 1500 21.5

24134 MB/W33 170 280 109 1220 1860 27.5

24134 MBK30/W33 170 280 109 1220 1860 27

24134-2CS2/VT143 170 280 109 1220 1860 27

22234 MB/W33 170 310 86 1120 1460 28.5

22234 MBK30/W33 170 310 86 1120 1460 28

23234 MB/W33 170 310 110 1400 1930 37.5

23234 MBK30/W33 170 310 110 1400 1930 36.5

22334 MB/W33 170 360 120 1760 2160 61

22334 MB/W33/VA405 170 360 120 1760 2160 61

22334 MBK30/W33 170 360 120 1760 2160 59.5

22334 MBK30/W33/VA405 170 360 120 1760 2160 59.5

23936 MB/W33 180 250 52 431 830 7.9

23936 MBK30/W33 180 250 52 431 830 7.65

23036 MB/W33 180 280 74 830 1250 17

23036 MBK30/W33 180 280 74 830 1250 16.5

24036 MB/W33 180 280 100 1080 1730 23

24036 MBK30/W33 180 280 100 1080 1730 22.5

24036-2CS2/VT143 180 280 100 1080 1730 23

23136 MB/W33 180 300 96 1200 1760 28

23136 MBK30/W33 180 300 96 1200 1760 27

24136 MB/W33 180 300 118 1400 2160 34.5

24136 MBK30/W33 180 300 118 1400 2160 34

22236 MB/W33 180 320 86 1180 1560 29.5

22236 MBK30/W33 180 320 86 1180 1560 29

23236 MB/W33 180 320 112 1500 2120 39.5

23236 MBK30/W33 180 320 112 1500 2120 38.5

22336 MB/W33 180 380 126 2000 2450 71.5

22336 MB/W33 180 380 126 2000 2450 71.5

22336 MBK30/W33 180 380 126 2000 2450 70

22336 MBK30/W33 180 380 126 2000 2450 70

23938 MB/W33 190 260 52 414 800 8.3

23938 MBK30/W33 190 260 52 414 800 8.05

23038 MB/W33 190 290 75 865 1340 18

23038 MBK30/W33 190 290 75 865 1340 17.5

24038 MB/W33 190 290 100 1120 1800 24.5

24038 MBK30/W33 190 290 100 1120 1800 24

23138 MB/W33 190 320 104 1370 2080 35

23138 MBK30/W33 190 320 104 1370 2080 34

24138 MB/W33 190 320 128 1600 2500 43

24138 MBK30/W33 190 320 128 1600 2500 42.5

24138-2CS2/VT143 190 320 128 1600 2500 43

22238 MB/W33 190 340 92 1270 1700 36.5

22238 MBK30/W33 190 340 92 1270 1700 35.5

23238 MB/W33 190 340 120 1660 2400 48

23238 MBK30/W33 190 340 120 1660 2400 46.5

22338 MB/W33 190 400 132 2120 2650 82.5

22338 MB/W33 190 400 132 2120 2650 82.5

22338 MBK30/W33 190 400 132 2120 2650 81

22338 MBK30/W33 190 400 132 2120 2650 81

23940 MB/W33 200 280 60 546 1040 11.5

23940 MBK30/W33 200 280 60 546 1040 11

23040 MB/W33 200 310 82 1000 1530 23.3

23040 MBK30/W33 200 310 82 1000 1530 22.6

24040 MB/W33 200 310 109 1290 2120 31

24040 MBK30/W33 200 310 109 1290 2120 30.5

23140 MB/W33 200 340 112 1600 2360 43

23140 MBK30/W33 200 340 112 1600 2360 41.5

24140 MB/W33 200 340 140 1800 2800 53.5

24140 MBK30/W33 200 340 140 1800 2800 52.5

24140-2CS 200 340 140 1800 2800 53.5

22240 MB/W33 200 360 98 1460 1930 43.5

22240 MBK30/W33 200 360 98 1460 1930 42.5

23240 MB/W33 200 360 128 1860 2700 58

23240 MBK30/W33 200 360 128 1860 2700 56.5

23240-2CS2/VT143 200 360 128 1860 2700 58

22340 MB/W33 200 420 138 2320 2900 95

22340 MB/W33 200 420 138 2320 2900 95

22340 MBK30/W33 200 420 138 2320 2900 93

22340 MBK30/W33 200 420 138 2320 2900 93

23944 MB/W33 220 300 60 546 1080 12.5

23944 MBK30/W33 220 300 60 546 1080 12

23944-2CS 220 300 60 546 1080 12.5

23044 MB/W33 220 340 90 1220 1860 30.5

23044 MBK30/W33 220 340 90 1220 1860 29.5

24044 MB/W33 220 340 118 1560 2600 40

24044 MBK30/W33 220 340 118 1560 2600 39.5

23144 MB/W33 220 370 120 1800 2750 53.5

23144 MBK30/W33 220 370 120 1800 2750 52

24144 MB/W33 220 370 150 2120 3350 67

24144 MBK30/W33 220 370 150 2120 3350 66

22244 MB/W33 220 400 108 1760 2360 60.5

22244 MBK30/W33 220 400 108 1760 2360 59

23244 MB/W33 220 400 144 2360 3450 81.5

23244 MBK30/W33 220 400 144 2360 3450 79

22344 MB/W33 220 460 145 2700 3450 120

22344 MB/W33 220 460 145 2700 3450 120

22344 MBK30/W33 220 460 145 2700 3450 115

22344 MBK30/W33 220 460 145 2700 3450 115

23948 MB/W33 240 320 60 564 1160 13.5

23948 MBK30/W33 240 320 60 564 1160 13

23048 MB/W33 240 360 92 1290 2080 33.5

23048 MBK30/W33 240 360 92 1290 2080 32.5

24048 MB/W33 240 360 118 1600 2700 43

24048 MBK30/W33 240 360 118 1600 2700 42.5

23148 MB/W33 240 400 128 2080 3200 66.5

23148 MBK30/W33 240 400 128 2080 3200 64.5

24148 MB/W33 240 400 160 2400 3900 83

24148 MBK30/W33 240 400 160 2400 3900 81.5

22248 MB/W33 240 440 120 2200 3000 83

22248 MBK30/W33 240 440 120 2200 3000 81

23248 MB/W33 240 440 160 2900 4300 110

23248 MBK30/W33 240 440 160 2900 4300 105

22348 MB/W33 240 500 155 3100 4000 155

22348 MB/W33 240 500 155 3100 4000 155

22348 MBK30/W33 240 500 155 3100 4000 150

22348 MBK30/W33 240 500 155 3100 4000 150

23952 MB/W33 260 360 75 880 1800 23.5

23952 MBK30/W33 260 360 75 880 1800 22.5

23052 MB/W33 260 400 104 1600 2550 48.5

23052 MBK30/W33 260 400 104 1600 2550 47

24052 MB/W33 260 400 140 2040 3450 65.5

24052 MBK30/W33 260 400 140 2040 3450 64.5

23152 MB/W33 260 440 144 2550 3900 90.5

23152 MBK30/W33 260 440 144 2550 3900 87.5

24152 MB/W33 260 440 180 3000 4800 110

24152 MBK30/W33 260 440 180 3000 4800 110

22252 MB/W33 260 480 130 2650 3550 110

22252 MBK30/W33 260 480 130 2650 3550 108

23252 MB/W33 260 480 174 3250 4750 140

23252 MBK30/W33 260 480 174 3250 4750 135

22352 MB/W33 260 540 165 3550 4550 190

22352 MBK30/W33 260 540 165 3550 4550 185

23956 MB/W33 280 380 75 845 1760 25

23956 MBK30/W33 280 380 75 845 1760 24

23056 MB/W33 280 420 106 1730 2850 52.5

23056 MBK30/W33 280 420 106 1730 2850 51

24056 MB/W33 280 420 140 2160 3800 69.5

24056 MBK30/W33 280 420 140 2160 3800 68.5

23156 MB/W33 280 460 146 2650 4250 97

23156 MBK30/W33 280 460 146 2650 4250 94

24156 MB/W33 280 460 180 3100 5100 120

24156 MBK30/W33 280 460 180 3100 5100 120

22256 MB/W33 280 500 130 2700 3750 115

22256 MBK30/W33 280 500 130 2700 3750 115

23256 MB/W33 280 500 176 3250 4900 150

23256 MBK30/W33 280 500 176 3250 4900 145

22356 MB/W33 280 580 175 4000 5200 235

22356 MBK30/W33 280 580 175 4000 5200 230

23960 MB/W33 300 420 90 1200 2500 39.5

23960 MBK30/W33 300 420 90 1200 2500 38

23060 MB/W33 300 460 118 2120 3450 71.5

23060 MBK30/W33 300 460 118 2120 3450 69.5

24060 MB/W33 300 460 160 2700 4750 97

24060 MBK30/W33 300 460 160 2700 4750 95.5

23160 MB/W33 300 500 160 3200 5100 125

23160 MBK30/W33 300 500 160 3200 5100 120

24160 MB/W33 300 500 200 3750 6300 160

24160 MBK30/W33 300 500 200 3750 6300 160

22260 MB/W33 300 540 140 3150 4250 145

22260 MBK30/W33 300 540 140 3150 4250 140

23260 MB/W33 300 540 192 3900 5850 190

23260 MBK30/W33 300 540 192 3900 5850 185

23964 MB/W33 320 440 90 1430 2700 42

23964 MBK30/W33 320 440 90 1430 2700 40.5

23064 MB/W33 320 480 121 2240 3800 78

23064 MBK30/W33 320 480 121 2240 3800 75.5

24064 MB/W33 320 480 160 2850 5100 100

24064 MBK30/W33 320 480 160 2850 5100 98.5

23164 MB/W33 320 540 176 3750 6000 165

23164 MBK30/W33 320 540 176 3750 6000 160

24164 MB/W33 320 540 218 4250 7100 210

24164 MBK30/W33 320 540 218 4250 7100 205

22264 MB/W33 320 580 150 3600 4900 175

22264 MBK30/W33 320 580 150 3600 4900 170

23264 MB/W33 320 580 208 4400 6700 240

23264 MBK30/W33 320 580 208 4400 6700 235

23968 MB/W33 340 460 90 1460 2800 45.5

23968 MBK30/W33 340 460 90 1460 2800 43

23068 MB/W33 340 520 133 2700 4550 105

23068 MBK30/W33 340 520 133 2700 4550 100

24068 MB/W33 340 520 180 3450 6200 140

24068 MBK30/W33 340 520 180 3450 6200 140

23168 MB/W33 340 580 190 4250 6800 210

23168 MBK30/W33 340 580 190 4250 6800 205

24168 MB/W33 340 580 243 5300 8650 280

24168 MBK30/W33 340 580 243 5300 8650 275

23268 MB/W33 340 620 224 5100 7800 295

23268 MBK30/W33 340 620 224 5100 7800 285

23972 MB/W33 360 480 90 1400 2750 46

23972 MBK30/W33 360 480 90 1400 2750 45

23072 MB/W33 360 540 134 2750 4800 110

23072 MBK30/W33 360 540 134 2750 4800 105

24072 MB/W33 360 540 180 3550 6550 145

24072 MBK30/W33 360 540 180 3550 6550 145

23172 MB/W33 360 600 192 4300 6950 220

23172 MBK30/W33 360 600 192 4300 6950 215

24172 MB/W33 360 600 243 5600 9300 280

24172 MBK30/W33 360 600 243 5600 9300 275

22272 MB/W33 360 650 170 4300 6200 255

22272 MBK30/W33 360 650 170 4300 6200 250

23272 MB/W33 360 650 232 5400 8300 335

23272 MBK30/W33 360 650 232 5400 8300 325

23976 MB/W33 380 520 106 1960 3800 69

23976 MBK30/W33 380 520 106 1960 3800 64.5

23076 MB/W33 380 560 135 2900 5000 115

23076 MBK30/W33 380 560 135 2900 5000 110

24076 MB/W33 380 560 180 3600 6800 150

24076 MBK30/W33 380 560 180 3600 6800 145

23176 MB/W33 380 620 194 4400 7100 230

23176 MBK30/W33 380 620 194 4400 7100 225

24176 MB/W33 380 620 243 5700 9800 300

24176 MBK30/W33 380 620 243 5700 9800 295

23276 MB/W33 380 680 240 5850 9150 375

23276 MBK30/W33 380 680 240 5850 9150 365

23980 MB/W33 400 540 106 2000 3900 71

23980 MBK30/W33 400 540 106 2000 3900 68.5

23080 MB/W33 400 600 148 3250 5700 150

23080 MBK30/W33 400 600 148 3250 5700 145

24080 MB/W33 400 600 200 4300 8000 205

24080 MBK30/W33 400 600 200 4300 8000 200

23180 MB/W33 400 650 200 4650 7650 265

23180 MBK30/W33 400 650 200 4650 7650 255

24180 MB/W33 400 650 250 6200 10600 340

24180 MBK30/W33 400 650 250 6200 10600 335

23280 MB/W33 400 720 256 6550 10400 450

23280 MBK30/W33 400 720 256 6550 10400 435

22380 MB/W33 400 820 243 7500 10400 650

22380 MBK30/W33 400 820 243 7500 10400 640

23984 MB/W33 420 560 106 2040 4150 74.5

23984 MBK30/W33 420 560 106 2040 4150 72

23084 MB/W33 420 620 150 3400 6000 155

23084 MBK30/W33 420 620 150 3400 6000 150

24084 MB/W33 420 620 200 4400 8300 210

24084 MBK30/W33 420 620 200 4400 8300 205

23184 MB/W33 420 700 224 5600 9300 350

23184 MBK30/W33 420 700 224 5600 9300 340

24184 MB/W33 420 700 280 7350 12600 445

24184 MBK30/W33 420 700 280 7350 12600 440

23284 MB/W33 420 760 272 7350 11600 535

23284 MBK30/W33 420 760 272 7350 11600 520

23988 MB/W33 440 600 118 2450 4900 99.5

23988 MBK30/W33 440 600 118 2450 4900 96.5

23088 MB/W33 440 650 157 3650 6550 180

23088 MBK30/W33 440 650 157 3650 6550 175

24088 MB/W33 440 650 212 4800 9150 245

24088 MBK30/W33 440 650 212 4800 9150 240

23188 MB/W33 440 720 226 6000 10000 360

23188 MBK30/W33 440 720 226 6000 10000 350

24188 MB/W33 440 720 280 7500 13200 460

24188 MBK30/W33 440 720 280 7500 13200 455

23288 MB/W33 440 790 280 7800 12500 590

23288 MBK30/W33 440 790 280 7800 12500 570

24892 MBK30/W33 460 580 118 1790 4900 74

24892 MB/W33 460 580 118 1790 4900 75.5

23992 MB/W33 460 620 118 2500 5000 105

23992 MBK30/W33 460 620 118 2500 5000 100

23092 MB/W33 460 680 163 3900 6950 205

23092 MBK30/W33 460 680 163 3900 6950 200

24092 MB/W33 460 680 218 5200 10000 275

24092 MBK30/W33 460 680 218 5200 10000 270

23192 MB/W33 460 760 240 6400 10800 440

23192 MBK30/W33 460 760 240 6400 10800 425

24192 MB/W33 460 760 300 8300 14600 560

24192 MBK30/W33 460 760 300 8300 14600 550

23292 MB/W33 460 830 296 8500 13700 695

23292 MBK30/W33 460 830 296 8500 13700 675

23996 MB/W33 480 650 128 2900 5700 125

23996 MBK30/W33 480 650 128 2900 5700 120

23096 MB/W33 480 700 165 3900 6800 215

23096 MBK30/W33 480 700 165 3900 6800 210

24096 MB/W33 480 700 218 5300 10400 285

24096 MBK30/W33 480 700 218 5300 10400 280

23196 MB/W33 480 790 248 6950 12000 485

23196 MBK30/W33 480 790 248 6950 12000 470

24196 MB/W33 480 790 308 9000 15600 605

24196 MBK30/W33 480 790 308 9000 15600 595

23296 MB/W33 480 870 310 9300 15000 800

23296 MBK30/W33 480 870 310 9300 15000 775

239/500 MB/W33 500 670 128 2900 6000 130

239/500 MBK30/W33 500 670 128 2900 6000 125

230/500 MB/W33 500 720 167 4150 7800 225

230/500 MBK30/W33 500 720 167 4150 7800 220

240/500 MB/W33 500 720 218 5500 11000 295

240/500 MBK30/W33 500 720 218 5500 11000 290

231/500 MB/W33 500 830 264 7650 12900 580

231/500 MBK30/W33 500 830 264 7650 12900 560

241/500 MB/W33 500 830 325 9800 17000 700

241/500 MBK30/W33 500 830 325 9800 17000 690

232/500 MB/W33 500 920 336 10600 17300 985

232/500 MBK30/W33 500 920 336 10600 17300 955

248/530 MBK30/W33 530 650 118 1840 5300 84.5

248/530 MB/W33 530 650 118 1840 5300 86

239/530 MB/W33 530 710 136 3200 6700 155

239/530 MBK30/W33 530 710 136 3200 6700 150

230/530 MB/W33 530 780 185 5100 9300 310

230/530 MBK30/W33 530 780 185 5100 9300 300

240/530 MB/W33 530 780 250 6700 13200 410

240/530 MBK30/W33 530 780 250 6700 13200 405

231/530 MB/W33 530 870 272 8150 14000 645

231/530 MBK30/W33 530 870 272 8150 14000 625

241/530 MB/W33 530 870 335 10600 19000 830

241/530 MBK30/W33 530 870 335 10600 19000 820

232/530 MB/W33 530 980 355 11100 20400 1200

232/530 MBK30/W33 530 980 355 11100 20400 1165

239/560 MB/W33 560 750 140 3450 7200 175

239/560 MBK30/W33 560 750 140 3450 7200 170

230/560 MB/W33 560 820 195 5600 10200 355

230/560 MBK30/W33 560 820 195 5600 10200 345

240/560 MB/W33 560 820 258 7350 14600 465

240/560 MBK30/W33 560 820 258 7350 14600 455

231/560 MB/W333 560 920 280 9150 16000 740

231/560 MBK30/W33 560 920 280 9150 16000 715

241/560 MB/W33 560 920 355 12000 21600 985

241/560 MBK30/W33 560 920 355 12000 21600 975

232/560 MB/W33 560 1030 365 11500 22000 1350

232/560 MBK30/W33 560 1030 365 11500 22000 1310

239/600 MB/W33 600 800 150 3900 8300 220

239/600 MBK30/W33 600 800 150 3900 8300 215

230/600 MB/W33 600 870 200 6000 11400 405

230/600 MBK30/W33 600 870 200 6000 11400 395

240/600 MB/W33 600 870 272 8150 17000 520

240/600 MBK30/W33 600 870 272 8150 17000 510

231/600 MB/W33 600 980 300 10200 18000 895

231/600 MBK30/W33 600 980 300 10200 18000 865

241/600 MB/W33 600 980 375 11500 23600 1200

241/600 MBK30/W33 600 980 375 11500 23600 1185

