Sprinkler Pipe
[Features]
• Custom length option
• Plain or Roll Groove End
• All pipe NDT weld tested
• Rated working Pressure 300psi
• ASTM A135 / A795 Type E Grade A
[Specification]
Schedule 5 | NPS(In) DN |
1" 25 |
1-
1/4" 32 |
1-
1/2" 40 |
2" 50 |
2-
1/2" 65 |
3" 80 |
4" 100 |
Outer Diameter (In) | 1.315 | 1.660 | 1.900 | 2.375 | ||||
Inner Diameter (In) | 1.185 | 1.530 | 1.770 | 2.245 | ||||
Empty Weight (Ib/ft) | 0.869 | 1.108 | 1.275 | 1.605 | ||||
Water Filled Weight (Ib/ft) | 1.369 | 1.942 | 2.391 | 3.401 | ||||
C.R,R. | 2.76 | 1.78 | 1.42 | 1.15 | ||||
Pieces per Lift | 91 | 61 | 61 | 37 | ||||
Lift Weight (Ibs) 21' lengths | 1,660 | 1,420 | 1,633 | 1,247 | ||||
Lift Weight (Ibs) 24' lengths | 1,897 | 1,623 | 1,867 | 1,425 | ||||
Lift Weight (Ibs) 25' lengths | 1,976 | 1,690 | 1,944 | 1,485 |
Super Flow | NPS(In) DN |
1" 25 |
1-
1/4" 32 |
1-
1/2" 40 |
2" 50 |
2-
1/2" 65 |
3" 80 |
4" 100 |
Outer Diameter (In) | 1.660 | 1.900 | 2.375 | 2.875 | 3.500 | 4.500 | ||
Inner Diameter (In) | 1.494 | 1.710 | 2.185 | 2.709 | 3.320 | 4.298 | ||
Empty Weight (Ib/ft) | 1.399 | 1.833 | 2.315 | 2.477 | 3.281 | 4.750 | ||
Water Filled Weight (Ib/ft) | 2.194 | 2.875 | 4.016 | 5.092 | 7.207 | 11.330 | ||
C.R,R. | 3.70 | 4.42 | 3.58 | 1.37 | 1.27 | 1.13 | ||
Pieces per Lift | 61 | 61 | 37 | 30 | 19 | 19 | ||
Lift Weight (Ibs) 21' lengths | 1,792 | 2,348 | 1,799 | 1,561 | 1,309 | 1,895 | ||
Lift Weight (Ibs) 24' lengths | 2,048 | 2,684 | 2,056 | 1,784 | 1,496 | 2,166 | ||
Lift Weight (Ibs) 25' lengths | 2,134 | 2,795 | 2,142 | 1,858 | 1,558 | 2,256 |
Schedule 10 | NPS(In) DN |
1" 25 |
1-
1/4" 32 |
1-
1/2" 40 |
2" 50 |
2-
1/2" 65 |
3" 80 |
4" 100 |
Outer Diameter (In) | 1.315 | 1.660 | 1.900 | 2.375 | 2.875 | 3.500 | 4.500 | |
Inner Diameter (In) | 1.097 | 1.442 | 1.682 | 2.157 | 2.635 | 3.260 | 4.260 | |
Empty Weight (Ib/ft) | 1.405 | 1.807 | 2.087 | 2.640 | 3.534 | 4.336 | 5.619 | |
Water Filled Weight (Ib/ft) | 1.834 | 2.548 | 3.095 | 4.298 | 6.008 | 8.122 | 12.084 | |
C.R,R. | 13.03 | 8.37 | 6.67 | 5.41 | 4.14 | 3.00 | 1.90 | |
Pieces per Lift | 91 | 61 | 61 | 37 | 30 | 19 | 19 | |
Lift Weight (Ibs) 21' lengths | 2,685 | 2,315 | 2,673 | 2,052 | 2,226 | 1,730 | 2,242 | |
Lift Weight (Ibs) 24' lengths | 3,069 | 2,646 | 3,055 | 2,345 | 2.545 | 1,977 | 2,562 | |
Lift Weight (Ibs) 25' lengths | 3,197 | 2,756 | 3,183 | 2,442 | 2.651 | 2,060 | 2,669 |
Schedule 40 | NPS(In) DN |
1" 25 |
1-
1/4" 32 |
1-
1/2" 40 |
2" 50 |
2-
1/2" 65 |
3" 80 |
4" 100 |
Outer Diameter (In) | 1.315 | 1.660 | 1.900 | 2.375 | 2.875 | 3.500 | 4.500 | |
Inner Diameter (In) | 1.049 | 1.380 | 1.610 | 2.067 | 2.469 | 3.068 | 4.026 | |
Empty Weight (Ib/ft) | 1.680 | 2.270 | 2.720 | 3.660 | 5.800 | 7.580 | 10.800 | |
Water Filled Weight (Ib/ft) | 2.055 | 2.918 | 3.602 | 5.114 | 7.875 | 10.783 | 16.316 | |
C.R,R. | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Pieces per Lift | 91 | 61 | 61 | 37 | 30 | 19 | 19 | |
Lift Weight (Ibs) 21' lengths | 3,211 | 2,914 | 3,485 | 2,841 | 3,653 | 3,026 | 4,309 | |
Lift Weight (Ibs) 24' lengths | 3,670 | 3,330 | 3,983 | 3,247 | 4,175 | 3,458 | 4,925 | |
Lift Weight (Ibs) 25' lengths | 3,823 | 3,469 | 4,149 | 3,382 | 4,349 | 3,602 | 5,130 |