Home
/
Categories
/
Minerals & Metallurgy
/
Steel Pipes
/
Steel Casing Pipe
Steel Casing Pipe
FOB Price
Lead Time
7 days
China
Main Products : ubing, Casing, Pup joint, Coupling, Blank coupling stock, Motor shaft, Thread protector, Valve
NO.501-29 A ZONE,NO.8 GAOYING ROAD,BEIZHAKOU TOWN,JINNAN DISTRICT,TIANJIN,CHINA Tianjin, Tianjin
Steel Casing Pipe Details
Brand Name
JG
Place of Origin
China
Grade
J55,K55,L80,P110
Length
R1,R2,R3
Outer Diameter
1.9-20'
Technique
Seamless
Steel Casing Pipe Introduce

Tubing and Casing

1.Outside diameter: 2 3/8" to 20" (60.32 to 508mm)

2.Grades: J55, K55, N80, L80, P110, C95

3.Tread types: NUE, EUE, VAM, STC, LTC, BTC, special clearance, XC.

4.Standards: API, 5CT and 5B

5.Packing: by carton, wooden case, wooden pallet or customized

SIZE LB/FT O D THICKNESS
NUE EUE in mm in mm
1.900" 2.40 - 1.900 48.26 0.125 3.18
2.75 2.90 1.900 48.26 0.145 3.68
3.65 - 1.900 48.26 0.200 5.08
2 3/8" 4.00 - 2.375 60.32 0.167 4.24
4.00 4.70 2.375 60.32 0.190 4.83
5.80 5.95 2.375 60.32 0.254 6.45
6.60 - 2.375 60.32 0.259 7.49
7.35 7.45 2.375 60.32 0.336 8.53
2 7/8" 6.40 6.50 2.875 73.02 0.217 5.51
7.80 7.90 2.875 73.02 0.276 7.01
8.60 8.70 2.875 73.02 0.308 7.82
9.35 9.45 2.875 73.02 0.340 8.64
10.50 - 2.875 73.02 0.392 9.96
11.50 - 2.875 73.02 0.440 11.18
3 1/2" 7.70 - 3.500 88.90 0.216 5.49
9.20 9.30 3.500 88.90 0.254 6.54
10.20 - 3.500 88.90 0.289 7.34
12.70 12.95 3.500 88.90 0.375 9.52
14.30 - 3.500 88.90 0.430 10.92
15.50 - 3.500 88.90 0.476 12.00
17.00 - 3.500 88.90 0.530 13.46
4" 9.50 - 4.000 101.60 0.226 5.74
10.70 11.00 4.000 101.60 0.262 6.65
4 1/2" 12.60 12.75 4.500 114.30 0.271 6.88
15.20 - 4.500 114.30 0.337 8.56
17.00 - 4.500 114.30 0.380 9.65
18.90 - 4.500 114.30 0.430 10.92
21.50 - 4.500 114.30 0.500 12.70
23.70 - 4.500 114.30 0.560 14.22
26.10 - 4.500 114.30 0.630 16.00
SIZE LB/FT O.D THICKNESS
in mm in mm
4 1/2" 9.50 4.500 114.30 0.205 5.21
10.50 4.500 114.30 0.224 5.69
11.60 4.500 114.30 0.250 6.35
13.50 4.500 114.30 0.290 7.37
15.10 4.500 114.30 0.337 8.56
5" 11.50 5.000 127.00 0.220 5.59
13.00 5.000 127.00 0.253 7.52
15.00 5.000 127.00 0.296 9.19
18.00 5.000 127.00 0.362 9.19
21.40 5.000 127.00 0.437 11.10
23.20 5.000 127.00 0.478 12.14
24.10 5.000 127.00 0.500 12.70
5 1/2" 14.00 5.500 139.70 0.244 6.20
15.50 5.500 139.70 0.275 6.98
17.00 5.500 139.70 0.304 7.72
20.00 5.500 139.70 0.361 9.17
23.00 5.500 139.70 0.415 10.54
26.80 5.500 139.70 0.500 12.70
29.70 5.500 139.70 0.562 14.27
32.60 5.500 139.70 0.625 15.88
35.30 5.500 139.70 0.687 17.45
38.00 5.500 139.70 0.750 19.05
40.50 5.500 139.70 0.812 20.62
43.10 5.500 139.70 0.875 22.22
6 5/8" 20.00 6.625 168.28 0.288 7.32
24.00 6.625 168.28 0.352 8.94
28.00 6.625 168.28 0.417 10.59
32.00 6.625 168.28 0.475 12.06
7" 20.00 7.000 177.80 0.272 6.91
23.00 7.000 177.80 0.317 8.05
26.00 7.000 177.80 0.362 9.19
29.00 7.000 177.80 0.408 10.36
32.00 7.000 177.80 0.453 11.51
35.00 7.000 177.80 0.498 12.65
38.00 7.000 177.80 0.540 13.72
7 5/8" 26.40 7.625 193.68 0.328 8.33
29.70 7.625 193.68 0.375 9.52
33.70 7.625 193.68 0.430 10.92
39.00 7.625 193.68 0.500 12.70
42.80 7.625 193.68 0.562 14.27
45.30 7.625 193.68 0.595 15.11
47.10 7.625 193.68 0.625 15.88
8 5/8" 24.00 8.625 219.08 0.264 6.71
28.00 8.625 219.08 0.304 7.72
32.00 8.625 219.08 0.352 8.94
36.00 8.625 219.08 0.400 10.16
40.00 8.625 219.08 0.450 11.43
44.00 8.625 219.08 0.500 12.70
49.00 8.625 219.08 0.557 14.15
9 5/8” 32.30 9.625 244.48 0.312 7.92
36.00 9.625 244.48 0.352 8.94
40.00 9.625 244.48 0.395 10.03
43.50 9.625 244.48 0.435 11.05
47.00 9.625 244.48 0.472 11.99
53.50 9.625 244.48 0.545 13.84
58.40 9.625 244.48 0.595 15.11
59.40 9.625 244.48 0.609 15.47
64.90 9.625 244.48 0.672 17.07
70.30 9.625 244.48 0.734 18.64
75.60 9.625 244.48 0.797 20.24
10 3/4” 32.75 10.750 273.05 0.279 7.09
40.50 10.750 273.05 0.350 8.89
45.50 10.750 273.05 0.400 10.16
51.00 10.750 273.05 0.450 11.43
55.50 10.750 273.05 0.495 12.57
60.70 10.750 273.05 0.545 13.34
65.70 10.750 273.05 0.595 15.11
73.20 10.750 273.05 0.672 17.07
79.20 10.750 273.05 0.734 18.64
85.30 10.750 273.05 0.797 20.24
11 3/4” 42.00 11.750 298.45 0.333 8.46
47.00 11.750 298.45 0.375 9.53
54.00 11.750 298.45 0.435 11.05
60.00 11.750 298.45 0.489 12.42
65.00 11.750 298.45 0.534 13.56
71.0 11.750 298.45 0.582 14.78
13 3/8” 48.00 13.375 339.72 0.330 8.38
54.50 13.375 339.72 0.380 9.65
61.00 13.375 339.72 0.430 10.92
68.00 13.375 339.72 0.480 12.19
72.00 13.375 339.72 0.514 13.06
16 65.00 - 406.40 - 9.53
16 75.00 - 406.40 - 11.13
16 84.00 - 406.40 - 12.57
16 109.00 - 406.40 - 16.66
18 5/8” 87.20 - 473.08 - 11.05
20 94.00 - 508.00 - 11.13
20 106.50 - 508.00 - 12.70
20 133.00 - 508.00 - 16.13

Previous : Carbon Q235 Round Steel Pipe Next : Cold Drawn Pipe AISI 1045 Honed Steel Tube
Copyright 2023-2024 - www.globalbiz8.com All Rights Reserved