Home
/
Categories
/
Mechanical Parts & Fabrication Services
/
Pumps
/
Submersible Pump
Submersible Pump
FOB Price USD 300 USD / set
MOQ
10sets / set
Port
QINGDAO
China
Main Products : solar panel
Baimashannan Jinan, Shandong
Submersible Pump Details
Place of Origin
China
Power
Electric
Standard or Nonstandard
Standard
Structure
Screw Pump
Theory
Centrifugal Pump
Usage
Water
Submersible Pump Introduce

Model No. Head(M) Flow rate
(m3/h)
Size Pump Length Pump
Impeller
Pump Solar panel
Rated Max Rated Max Outer Outlet Power Voltage Power Voltage Quan.
3" 3SWP-20-0.8(M) 20.0 30.0 0.8 1.0 76mm(3") 19mm(0.75") 460mm Screw 80W 24V DC 200W 36V 1
3SWP-30-1.0(M) 30.0 50.0 1.0 1.3 140W 24V DC 200W 36V 1
3SWP-40-1.1(M) 40.0 80.0 1.1 1.3 210W 24V DC 150W 18V 2
3SWP-50-1.1(M) 50.0 95.0 1.1 1.5 270W 24V DC 200W 36V 2
3SWP-60-1.0(M) 60.0 100.0 1.1 1.5 300W 36V DC 150W 18V 3
3SWP-70-0.6(M) 70.0 115.0 0.6 1.5 600W 48V DC 200W 36V 4
3SWP-70-1.4(M) 70.0 85.0 1.4 3.0 750W 48V DC 300W 36V 4
3SWP-80-1.4(M) 80.0 120.0 1.4 2.3 1000W 48V DC 200W 36V 8
3SWP-90-1.4(M) 90.0 140.0 1.4 2.3 1300W 72V DC 300W 36V 6
Model No. Head(M) Flow rate
(m3/h)
Size Pump Length Pump
Impeller
Pump Solar panel
Rated Max Rated Max Outer Outlet Power Voltage Power Voltage Quan.
4" 4SWP-10-11(M) 10.0 21.0 11.0 15.0 100mm(4") 50mm(2") 540mm Centrifugal 1000W 48V DC 200W 36V 8
4SWP-15-3.5(M) 15.0 28.0 3.5 5.0 32m(1.25") 540mm 250W 24V DC 200W 36V 2
4SWP-15-10(M) 15.0 28.0 10.0 15.0 50mm(2") 620mm 1300W 72V DC 300W  36V 6
4SWP-25-3.5(M) 25.0 38.0 3.5 5.0 32m(1.25") 650mm 400W 24V DC 300W 36V 2
4SWP-25-6.0(M) 25.0 44.0 6.0 10.0 38mm(1.5") 650mm 1000W 48V DC 200W 36V 8
4SWP-30-1.4(M) 30.0 50.0 1.4 2.1 25mm(1") 480mm Screw 270W 24V DC 200W 36V 2
4SWP-35-3.3(M) 35.0 58.0 3.3 5.0 32m(1.25") 680mm Centrifugal 750W 48V DC 300W 36V 4
4SWP-35-5.6(M) 35.0 57.0 5.6 10.0 32m(1.25") 680mm 1300W 72V DC 300W 36V 6
4SWP-45-1.8(M) 45.0 72.0 1.8 3.0 25mm(1") 480mm Screw 600W 36V DC 150W 18V 6
4SWP-45-3.7(M) 45.0 72.0 3.7 6.0 32m(1.25") 740mm Centrifugal 1000W 48V DC 200W 36V 8
4SWP-50-2.2(M) 50.0 80.0 2.2 3.6 25mm(1") 480mm Screw 750W 48V DC 300W 36V 4
4SWP-55-4.2(M) 55.0 98.0 4.2 6.5 32m(1.25") 880mm Centrifugal 1300W 72V DC 300W 36V 6
4SWP-60-2.4(M) 60.0 95.0 2.4 3.8 25mm(1") 550mm Screw 1000W 48V DC 200W 36V 8
4SWP-65-3.6(M) 65.0 103.0 3.6 6.0 32m(1.25") 880mm Centrifugal 1300W 72V DC 300W 36V 6
4SWP-70-2.5(M) 70.0 110.0 2.5 4.2 25mm(1") 550mm Screw 1300W 72V DC 300W 36V 6

Previous : High Pressure Cleaner Car Washer Green Metal Power Building Food Roof Sales Coil Environmental ZA-CF Next : Peristaltic Pump
Copyright 2023-2024 - www.globalbiz8.com All Rights Reserved