1, The third generation concrete admixture 2, High water reducing ratio 3, Excellent oversea's service
Items | Enterprise Technical Standard | Test Result | ||
Solid Content (%) | 42±1 | 42.10 | ||
Density(g/cm3) | 23°C1.088 | |||
PH Value | 6.0 ~ 7.0 | 6.5 | ||
Water Reducing Rate (%) | ≥25 | 28.3 | ||
Chloride Content(%) | ≤0.5 | 0.05 | ||
Corrosion Of Reinforcement | NO | NO | ||
Fluidity Of Cement Paste (mm) | ≥95% of the Comparison product | Beginning | 231 | 234 |
1h | 222 | 226 | ||
Gas Content(%) | ≤6 | 1.6 | ||
Test Method | GB/G8077-2000 | Standard | GB8076-2008 | |
Conclusion | Qualified.The test according to the red lion PO42.5 R Cement brand | |||
Cement brand: red lion PO42.5 R |